
The Ebay outlet for the popular white goods and electrical store.
| Top 20 AO Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Hisense | 251 | 15.7% |
| Rangemaster | 246 | 1.0% |
| Beko | 231 | 0.2% |
| AEG | 213 | 1.4% |
| Hotpoint | 163 | 8.9% |
| Samsung | 154 | 9.1% |
| Hoover | 140 | 10.5% |
| Bertazzoni | 111 | 0.0% |
| Haier | 101 | 16.3% |
| Indesit | 100 | 7.8% |
| Apple Westcoast New | 77 | 1.0% |
| Candy | 76 | 6.1% |
| Belling | 68 | 2.0% |
| LG | 67 | 13.0% |
| Russell Hobbs MDA | 55 | 2.1% |
| Fridgemaster | 53 | 13.4% |
| TCL | 52 | 8.3% |
| Tower | 44 | 8.0% |
| Leisure | 40 | 0.6% |
| Stoves | 40 | 0.0% |
Last year the best sale for AO Outlet was the Boxing day sale in December with 1142 items reduced and an average discount of 17.6%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 13/12/2025 | December | 1142 | 17.6% |
| 14/12/2025 | December | 1149 | 17.5% |
| 16/12/2025 | December | 1105 | 18.1% |
| 15/12/2025 | December | 1124 | 17.7% |
| 11/12/2025 | December | 1017 | 18.1% |
| 01/11/2025 | November | 1038 | 17.7% |
| 15/11/2025 | November | 933 | 19.6% |
| 12/12/2025 | December | 1014 | 17.8% |
| 17/11/2025 | November | 924 | 19.4% |
| 02/11/2025 | November | 1020 | 17.6% |
| 16/11/2025 | November | 931 | 19.2% |
| 14/11/2025 | November | 937 | 18.8% |
| 03/11/2025 | November | 1012 | 17.4% |
| 18/11/2025 | November | 909 | 19.3% |
| 29/12/2025 | December | 998 | 17.5% |
| 10/12/2025 | December | 999 | 17.4% |
| 30/12/2025 | December | 963 | 18.0% |
| 30/04/2025 | April | 823 | 20.9% |
| 31/12/2025 | December | 950 | 17.4% |
| 02/05/2025 | May | 855 | 18.7% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 96 days to go!
De'Longhi CTOC4003.Y Icona Capitals 4 Slice Toaster Yellow
De'Longhi CTOC4003.BL Icona Capitals 4 Slice Toaster Blue
De'Longhi KBOC3001.BL Icona Capitals Blue Kettle Limescale Filter
Russell Hobbs Spectrum 27630 Air Fryer Free Standing Black
De'Longhi ECAM350.15.B Dinamica Bean to Cup Coffee Machine 1450 Watt 15 bar
De'Longhi CTOV4003.BG Icona Vintage 4 Slice Toaster Beige
Samsung RS70F65QETEU Series 6 SpaceMax 91cm Frost Free American Fridge Freezer
Kenwood ZJP11.A0BK Elegancy Black Kettle Limescale Filter 3000 Watt
Kenwood ZJP11.A0BG Elegancy Grey Kettle Limescale Filter 3000 Watt
Morphy Richards 245704 Signature Matt 4 Slice Toaster Moonlight White
Morphy Richards 245703 Signature Matt 4 Slice Toaster Midnight Blue
Haier XF 5CM1X-80 i-Pro Series 3 Full Size Dishwasher Stainless Steel C Rated
Asus 14" Laptop 16 GB RAM 512GB AMD Ryzen AI 5 Windows 11 Home - Silver 14
LG 16" Laptop 16 GB RAM 512GB Intel Core Ultra 7 Windows 11 Home - Obsidian
Haier HWD100BD14979NUK Free Standing Washer Dryer 10Kg 1400 rpm White D Rated
Samsung RF65DG960ESREU Series 9 Beverage Center 91cm American Fridge Freezer
Russell Hobbs Spectrum 27610 Air Fryer Free Standing Black
George Foreman 22460 Indoor/Outdoor Health Grill with Removable Plates Silver /
LG GMF960EV4E NatureFRESH 91cm Frost Free American Fridge Freezer Essence
De'Longhi ECAM290.83.TB Magnifica Evo Bean to Cup Coffee Machine 15 bar Black
LG GBV5240CEP 70/30 NatureFRESH 60cm 70/30 Free Standing 70/30 Fridge Freezer
Samsung RB53DG706AS9EU 70/30 76cm 70/30 Free Standing 70/30 Fridge Freezer
HP 14" Chromebook 4 GB RAM 64GB Intel Celeron Chrome OS - Grey 14 Inches
LG 16" Laptop 16 GB RAM 1TB Intel Core Ultra 7 Windows 11 Home - Obsidian
LG 16" Laptop 16 GB RAM 1TB Intel Core Ultra 7 Windows 11 Home - Black 16