
Established in 1981 by John and David hence the JD, JD sports has become a giant in sports fashion retail. With the first store opening in 1989, it has become a high street staple, with 25 stores opened in Ireland after its takeover of Champion Sports.
| Top 20 JD Sports Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Nike | 457 | 31.9% |
| adidas Originals | 118 | 34.7% |
| Adidas | 90 | 29.4% |
| Fila | 69 | 35.8% |
| The North Face | 67 | 31.3% |
| Reebok | 63 | 44.5% |
| MONTIREX | 54 | 33.9% |
| Jordan | 51 | 33.6% |
| New Balance | 38 | 31.1% |
| Hoodrich | 37 | 39.5% |
| Berghaus | 36 | 37.4% |
| EA7 Emporio Armani | 30 | 31.3% |
| Converse | 29 | 34.6% |
| Puma | 25 | 41.6% |
| Unlike Humans | 23 | 38.2% |
| McKenzie | 20 | 34.8% |
| Under Armour | 20 | 34.9% |
| Napapijri | 20 | 32.9% |
| Supply & Demand | 19 | 46.6% |
| Zavetti Canada | 19 | 32.1% |
Last year the best sale for JD Sports Outlet was the February sale with 16066 items reduced and an average discount of 32.8%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 22/02/2025 | February | 16066 | 32.8% |
| 17/02/2025 | February | 15867 | 33.1% |
| 15/02/2025 | February | 15811 | 33.1% |
| 23/02/2025 | February | 15844 | 32.7% |
| 18/02/2025 | February | 15573 | 32.9% |
| 25/02/2025 | February | 15658 | 32.5% |
| 20/02/2025 | February | 15259 | 32.8% |
| 16/02/2025 | February | 15143 | 33.0% |
| 24/02/2025 | February | 15245 | 32.4% |
| 14/02/2025 | February | 14864 | 33.0% |
| 19/02/2025 | February | 14946 | 32.7% |
| 21/02/2025 | February | 14928 | 32.6% |
| 27/02/2025 | February | 14708 | 33.0% |
| 11/02/2025 | February | 14429 | 33.0% |
| 13/02/2025 | February | 14333 | 33.0% |
| 28/02/2025 | February | 14147 | 33.0% |
| 12/02/2025 | February | 14153 | 32.9% |
| 10/02/2025 | February | 13987 | 33.0% |
| 05/04/2025 | April | 15373 | 29.6% |
| 26/02/2025 | February | 14030 | 32.3% |
We are predicting the next JD Sports Outlet sale to be the February sale. 0 days to go!