Established in 1981 by John and David hence the JD, JD sports has become a giant in sports fashion retail. With the first store opening in 1989, it has become a high street staple, with 25 stores opened in Ireland after its takeover of Champion Sports.
Top 20 JD Sports Outlet brands | ||
---|---|---|
Brand | No. of products | Average discount |
Vans | 779 | 29.4% |
Nike | 588 | 27.9% |
Fila | 358 | 29.4% |
Adidas | 336 | 29.7% |
Reebok | 251 | 31.4% |
The North Face | 240 | 28.3% |
adidas Originals | 231 | 29.0% |
Hoodrich | 212 | 37.5% |
Timberland | 177 | 20.6% |
Under Armour | 175 | 30.9% |
McKenzie | 152 | 27.6% |
Puma | 139 | 32.1% |
Jordan | 123 | 29.6% |
EA7 Emporio Armani | 88 | 33.0% |
MONTIREX | 87 | 25.6% |
Berghaus | 76 | 29.1% |
Juicy Couture | 54 | 31.5% |
New Balance | 53 | 33.8% |
Supply & Demand | 46 | 37.4% |
Unlike Humans | 46 | 34.8% |
So far this year the best sale for JD Sports Outlet has been the February sale with 17699 items reduced and an average discount of 33.9%
Date | Month | Volume | Avg Discount |
---|---|---|---|
01/02/2025 | February | 17699 | 33.9% |
31/01/2025 | January | 17575 | 34.0% |
29/01/2025 | January | 17108 | 34.1% |
13/06/2024 | June | 18731 | 31.0% |
14/06/2024 | June | 18563 | 31.0% |
15/06/2024 | June | 18331 | 30.9% |
30/01/2025 | January | 16619 | 34.0% |
16/06/2024 | June | 17940 | 30.9% |
17/06/2024 | June | 17609 | 30.9% |
18/06/2024 | June | 17189 | 30.9% |
22/02/2025 | February | 16066 | 32.8% |
17/02/2025 | February | 15867 | 33.1% |
15/02/2025 | February | 15811 | 33.1% |
19/06/2024 | June | 16934 | 30.8% |
20/06/2024 | June | 16779 | 31.1% |
23/02/2025 | February | 15844 | 32.7% |
25/12/2024 | December | 15726 | 32.8% |
01/12/2024 | December | 16119 | 32.0% |
18/02/2025 | February | 15573 | 32.9% |
25/02/2025 | February | 15658 | 32.5% |
We are predicting the next JD Sports Outlet sale to be the Start of summer sale in June. 51 days to go!