
| Top 20 Terrys Fabrics brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Terrys | 7693 | 39.0% |
| Catherine Lansfield | 1622 | 43.0% |
| Laura Ashley | 1113 | 12.2% |
| Prestigious Textiles | 685 | 40.9% |
| Ante Decor | 627 | 34.5% |
| iLiv | 591 | 34.7% |
| Orla Kiely | 565 | 31.7% |
| William Morris | 546 | 20.6% |
| Furn | 464 | 49.4% |
| Voyage Maison | 443 | 21.9% |
| Clarke & Clarke | 304 | 32.0% |
| Simply Collection | 262 | 59.4% |
| Linda Barker | 255 | 27.7% |
| Paoletti | 249 | 49.0% |
| HOUSE Llewelyn-Bowen | 234 | 11.6% |
| Laurence Llewelyn-Bowen | 215 | 55.8% |
| Fusion | 195 | 67.7% |
| Appletree | 187 | 70.3% |
| Cath Kidston | 176 | 24.9% |
| Yard | 174 | 48.4% |
Last year the best sale for Terrys Fabrics was the Black Friday sale in November with 21810 items reduced and an average discount of 38.5%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 27/11/2025 | November | 21810 | 38.5% |
| 28/11/2025 | November | 21805 | 38.4% |
| 29/11/2025 | November | 21796 | 38.4% |
| 17/04/2025 | April | 21709 | 38.6% |
| 30/11/2025 | November | 21788 | 38.4% |
| 01/12/2025 | December | 21782 | 38.4% |
| 02/12/2025 | December | 21788 | 38.4% |
| 18/04/2025 | April | 21630 | 38.6% |
| 26/11/2025 | November | 21732 | 38.3% |
| 16/04/2025 | April | 21719 | 38.4% |
| 15/04/2025 | April | 21758 | 38.3% |
| 03/12/2025 | December | 21739 | 38.3% |
| 13/04/2025 | April | 21735 | 38.3% |
| 14/04/2025 | April | 21733 | 38.3% |
| 04/12/2025 | December | 21721 | 38.3% |
| 05/12/2025 | December | 21715 | 38.3% |
| 12/04/2025 | April | 21740 | 38.2% |
| 20/04/2025 | April | 21427 | 38.6% |
| 26/04/2025 | April | 21417 | 38.6% |
| 21/04/2025 | April | 21423 | 38.6% |
We are predicting the next Terrys Fabrics sale to be the Easter sale in April. 53 days to go!