Founded in 1991, Start Fitness is one of the most affordable places to find sports gear and equipment. Start Fitness offers include brands such as Nike, More Mile, Adidas, Brooks and more. With a 30,000 square foot megastore, you are sure to find an extensive range of products for all of your fitness needs.
Top 20 Start Fitness Outlet brands | ||
---|---|---|
Brand | No. of products | Average discount |
adidas | 145 | 29.1% |
Brooks | 106 | 29.4% |
TCA | 74 | 66.0% |
Ronhill | 71 | 19.4% |
Reebok | 65 | 37.7% |
More Mile | 61 | 62.6% |
Gymshark | 57 | 42.8% |
Inov8 | 53 | 11.6% |
Under Armour | 47 | 34.6% |
Fitness Mad | 35 | 10.4% |
CoreX Fitness | 27 | 42.9% |
Puma | 26 | 29.1% |
Skechers | 25 | 21.3% |
Topeak | 17 | 6.2% |
Ultimate Performance | 17 | 12.1% |
Elite | 16 | 2.8% |
Hilly | 13 | 10.8% |
Salomon | 13 | 13.1% |
Castelli | 12 | 29.9% |
Asics | 12 | 41.6% |
So far this year the best sale for Start Fitness Outlet has been the New year sale in January with 6059 items reduced and an average discount of 36.8%
Date | Month | Volume | Avg Discount |
---|---|---|---|
03/01/2025 | January | 6059 | 36.8% |
05/01/2025 | January | 6014 | 36.8% |
04/01/2025 | January | 6020 | 36.7% |
09/01/2025 | January | 5897 | 37.2% |
06/01/2025 | January | 5901 | 37.2% |
08/01/2025 | January | 5895 | 37.2% |
14/12/2024 | December | 5947 | 36.8% |
07/01/2025 | January | 5890 | 36.9% |
16/12/2024 | December | 5792 | 37.0% |
15/12/2024 | December | 5791 | 36.9% |
13/12/2024 | December | 5789 | 36.9% |
22/01/2025 | January | 6144 | 34.3% |
17/12/2024 | December | 5739 | 36.5% |
15/01/2025 | January | 5935 | 34.3% |
17/01/2025 | January | 5931 | 34.3% |
16/01/2025 | January | 5932 | 34.3% |
05/12/2024 | December | 6092 | 33.4% |
19/01/2025 | January | 5910 | 34.3% |
13/01/2025 | January | 5937 | 34.1% |
18/01/2025 | January | 5916 | 34.2% |
We are predicting the next Start Fitness Outlet sale to be the Boxing day sale in December. 218 days to go!