
| Top 20 Living and Home brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Living and Home | 1433 | 0.0% |
| Lightsin UK | 601 | 0.0% |
| Cottonfy UK | 106 | 0.0% |
| Smallbee UK | 15 | 0.0% |
| Comfee UK | 10 | 0.0% |
Last year the best sale for Living and Home was the Start of summer sale in June with 0 items reduced and an average discount of 0.0%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 02/06/2025 | June | 0 | 0.0% |
| 05/03/2025 | March | 0 | 0.0% |
| 07/11/2025 | November | 0 | 0.0% |
| 10/09/2025 | September | 0 | 0.0% |
| 13/07/2025 | July | 0 | 0.0% |
| 16/04/2025 | April | 0 | 0.0% |
| 18/12/2025 | December | 0 | 0.0% |
| 22/03/2025 | March | 0 | 0.0% |
| 25/02/2025 | February | 0 | 0.0% |
| 27/12/2025 | December | 0 | 0.0% |
| 30/10/2025 | October | 0 | 0.0% |
| 01/09/2025 | September | 0 | 0.0% |
| 04/06/2025 | June | 0 | 0.0% |
| 07/02/2025 | February | 0 | 0.0% |
| 09/12/2025 | December | 0 | 0.0% |
| 12/10/2025 | October | 0 | 0.0% |
| 15/06/2025 | June | 0 | 0.0% |
| 18/03/2025 | March | 0 | 0.0% |
| 21/04/2025 | April | 0 | 0.0% |
| 24/04/2025 | April | 0 | 0.0% |
We are predicting the next Living and Home sale to be the February sale. 17 days to go!
46 ft/ 66 ft/ 86 ft/10' x 6' ft Garden Greenhouse Green Framed with 2 Vents Rain Gutter Setting
46 ft/ 66 ft/ 86 ft/10' x 6' ft Garden Greenhouse Green Framed with 2 Vents Rain Gutter Setting
46 ft/ 66 ft/ 86 ft/10' x 6' ft Garden Greenhouse Green Framed with 2 Vents Rain Gutter Setting