| BEST OFFER SUMMARY | ||||
|---|---|---|---|---|
| Delivery: | £0.00 | Brand: | SAMSUNG | |
| Price inc: | £659.00 | |||
| Deal found: | Today | EAN: | 8806097427117 | |
| Checked: | 1 minute ago | Status: | In Stock | |
| Share deal: |
|
|||
| FEATURES | ||||
Colour: Blue Energy Rating: B | ||||
| Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
|---|---|---|---|---|---|
|
|
1 minute ago | See website | £659.00Unknown P&P | Get offer | |
|
|
1 minute ago | Free | £664.30 | Get offer | |
| * Good - Refurbished. Use voucher code TAKE3 | |||||
|
|
3 hours ago | Free | £899.00 | Get offer | |
|
|
13 hours ago | Free | £969.56 | Get offer | |
| * Fast delivery Opened – never used Use voucher code TAKE3 at the checkout | |||||
|
|
1 minute ago | See website | £985.00Unknown P&P | Get offer | |
|
|
Yesterday | Free | £1,049.00 | Get offer | |
This product is supplied without a charging device. The required output of a suitable charging device is 10W minimum and 25W maximum. This product supports PD fast charging (harmonised fast charging). Meet Galaxy Z Flip7, your personal gateway for self-expression, and our most powerful pocketable Galaxy Z Flip smartphone yet. The new edge-to-edge 4.1-inch Infinity Cover Screen not only looks incredible, but also comes with Galaxy Al and Google Gemini. Ask questions, set appointments and reminders, all b... - Manufacturers part numbers: SM-F766BDBGEUB|SMF766B
SIMILAR ITEMS: