Top 20 Iceland brands | ||
---|---|---|
Brand | No. of products | Average discount |
Iceland | 1541 | 1.5% |
Cadbury | 137 | 2.7% |
Iceland Luxury | 118 | 1.5% |
Heinz | 89 | 4.1% |
Slimming World | 81 | 3.6% |
Birds Eye | 76 | 2.0% |
McVitie's | 75 | 0.7% |
TGI Fridays | 73 | 2.7% |
Walkers | 67 | 0.0% |
MyProtein | 67 | 1.7% |
Cathedral City | 57 | 0.9% |
Kellogg's | 47 | 2.3% |
Young's | 45 | 3.3% |
Müller | 43 | 0.0% |
Whitworths | 42 | 2.9% |
Warburtons | 40 | 0.0% |
Coca-Cola | 38 | 0.1% |
Home | 37 | 0.0% |
Nescafé | 36 | 1.0% |
The Daily Bakery | 36 | 0.3% |
So far this year the best sale for Iceland has been the Autumn sale in September with 471 items reduced and an average discount of 2.6%
Date | Month | Volume | Avg Discount |
---|---|---|---|
03/09/2025 | September | 471 | 2.6% |
04/09/2025 | September | 428 | 2.4% |
05/09/2025 | September | 421 | 2.4% |
07/09/2025 | September | 406 | 2.3% |
06/09/2025 | September | 406 | 2.3% |
28/08/2025 | August | 418 | 2.2% |
08/09/2025 | September | 403 | 2.3% |
09/09/2025 | September | 397 | 2.2% |
11/09/2025 | September | 393 | 2.2% |
10/09/2025 | September | 392 | 2.2% |
14/09/2025 | September | 386 | 2.1% |
02/09/2025 | September | 389 | 2.1% |
13/09/2025 | September | 380 | 2.1% |
12/09/2025 | September | 380 | 2.1% |
01/09/2025 | September | 390 | 2.0% |
29/08/2025 | August | 379 | 2.0% |
31/08/2025 | August | 384 | 2.0% |
15/09/2025 | September | 371 | 2.0% |
30/08/2025 | August | 360 | 1.9% |
05/01/2025 | January | 346 | 1.9% |
We are predicting the next Iceland sale to be the New year sale in January. 112 days to go!
Use the graph to see the best time of the year for discounts at Iceland
Month | Average Price | |||
---|---|---|---|---|
2025 | 2024 | 2023 | 2022 | |
Jan | £2.84 | £2.85 | £2.72 | £509.95 |
Feb | £2.82 | £2.84 | £2.81 | £505.24 |
Mar | £2.84 | £2.80 | £2.82 | £505.62 |
Apr | £2.86 | £2.80 | £2.88 | £560.16 |
May | £2.87 | £2.81 | £2.87 | £290.15 |
Jun | £2.87 | £2.80 | £2.89 | £2.55 |
Jul | £2.88 | £2.80 | £2.87 | £2.54 |
Aug | £2.92 | £2.81 | £2.85 | £2.54 |
Sep | £2.98 | £2.79 | £2.91 | £2.56 |
Oct | --- | £2.79 | £2.94 | £2.59 |
Nov | --- | £2.84 | £3.01 | £2.74 |
Dec | --- | £2.91 | £2.99 | £2.78 |
Key: | Lowest month | Highest month |
We monitor Iceland prices every day and have collated the average prices per month into this table.