£28.78
Get offer| BEST OFFER SUMMARY | |||
|---|---|---|---|
| Delivery: | FREE | Brand: | BRAUN |
| Deal found: | Today | EAN: | 4022167116505 |
| Checked: | 1 minute ago | Status: | In Stock |
| Share deal: |
|
||
| Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
|---|---|---|---|---|---|
|
|
1 minute ago | Free | £28.78 | Get offer | |
| * Condition: New | |||||
|
|
29 minutes ago | £3.95 | £37.00 + £3.95 P&P | Get offer | |
|
|
49 minutes ago | See website | £69.99Unknown P&P | Get offer | |
|
|
3 minutes ago | See website | £69.99Unknown P&P | Get offer | |
|
|
Yesterday | See website | £69.99Unknown P&P | Get offer | |
| See website | --.-- | Check Site | |||
Clinically proven professional accuracy following European Society for Hypertension method. Colour-coded guide on the screen for quick and easy data interpretation (based on World Health Organizations guidelines). 2 cuffs sizes for best accuracy and more comfort (included in the box). Option to check the last 3 measurments average for improved control. Supports 2 users: 2x40 memories. You can use Braun ExactFit 3 together with the Braun Healthy Heart app with MANUAL entry, to track your progress over ti... - Manufacturers part number: Braun_4022167116505
SIMILAR ITEMS: