
| Top 20 Terrys Fabrics brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Terrys | 8374 | 39.3% |
| Catherine Lansfield | 1336 | 40.1% |
| Laura Ashley | 1126 | 7.9% |
| iLiv | 928 | 33.0% |
| Prestigious Textiles | 712 | 39.1% |
| William Morris | 704 | 20.3% |
| Orla Kiely | 610 | 15.4% |
| Voyage Maison | 465 | 17.1% |
| Ante Decor | 446 | 28.8% |
| Clarke & Clarke | 286 | 35.9% |
| Simply Collection | 263 | 52.6% |
| Fusion | 256 | 64.5% |
| Furn | 255 | 49.7% |
| Ashley Wilde | 240 | 21.1% |
| HOUSE Llewelyn-Bowen | 239 | 0.0% |
| Cath Kidston | 234 | 15.7% |
| Appletree | 222 | 65.0% |
| Laurence Llewelyn-Bowen | 219 | 58.9% |
| Linda Barker | 210 | 22.8% |
| Emily Bond | 164 | 10.0% |
So far this year the best sale for Terrys Fabrics has been the Easter sale in April with 21709 items reduced and an average discount of 38.6%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 17/04/2025 | April | 21709 | 38.6% |
| 18/04/2025 | April | 21630 | 38.6% |
| 16/04/2025 | April | 21719 | 38.4% |
| 15/04/2025 | April | 21758 | 38.3% |
| 13/04/2025 | April | 21735 | 38.3% |
| 14/04/2025 | April | 21733 | 38.3% |
| 12/04/2025 | April | 21740 | 38.2% |
| 20/04/2025 | April | 21427 | 38.6% |
| 26/04/2025 | April | 21417 | 38.6% |
| 21/04/2025 | April | 21423 | 38.6% |
| 19/04/2025 | April | 21427 | 38.6% |
| 22/04/2025 | April | 21422 | 38.6% |
| 28/04/2025 | April | 21418 | 38.6% |
| 23/04/2025 | April | 21420 | 38.6% |
| 27/04/2025 | April | 21418 | 38.6% |
| 29/04/2025 | April | 21419 | 38.6% |
| 25/04/2025 | April | 21406 | 38.6% |
| 24/04/2025 | April | 21409 | 38.5% |
| 28/01/2025 | January | 20275 | 39.7% |
| 15/10/2025 | October | 21580 | 37.3% |
We are predicting the next Terrys Fabrics sale to be the New year sale in January. 95 days to go!
Catherine Lansfield Cuddly Deep Pile Faux Fur Duvet Cover Bedding Set Cream