
Established in 1921 Hughes Direct are now the UK's 4th largest electrical retailer. They have built their company on reputation of service and were recently voted 2nd best electrical site by Which? Magazine.
Hughes currently has 19 stores and 3 service centres in East Anglia
| Top 20 Hughes brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Bosch | 234 | 8.5% |
| Hotpoint | 154 | 8.9% |
| Hisense | 148 | 18.6% |
| LG | 104 | 19.9% |
| Smeg | 102 | 8.4% |
| Indesit | 98 | 7.1% |
| NEFF | 94 | 4.9% |
| AEG | 84 | 10.9% |
| Samsung | 76 | 19.6% |
| Panasonic | 58 | 7.2% |
| Roberts | 56 | 4.3% |
| Siemens | 54 | 6.7% |
| TCL | 51 | 16.7% |
| Miele | 49 | 10.0% |
| Russell Hobbs | 48 | 12.4% |
| Sony | 48 | 16.5% |
| AVF | 47 | 0.2% |
| Vivanco | 40 | 3.1% |
| Sanus | 39 | 5.5% |
| Creda | 39 | 3.2% |
Hughes stock a comprehensive range of Kitchen appliances, they stock all the premium brands you'd expect like AEG,Bosch,Neff,Miele but also stock the traditional brands like Candy and Hisense
Hughes have you covered here with everything for the kitchen including Air Fryers, Kettles and Toasters as well as cleaning and heating appliances
They sell more than 30 brands of televisions so if you're after a new telly you are in the right place. They often have TV discount codes to keep an eye out for those
Hughes don't have their own proprietary brands
Yes, they provide price matching. Details are available on their Price Match page
Yes, they offer both student and graduate discount via Student Beans
Yes, they have key worker discounts available. Usually 5% on everything with higher discounts on some categories
They also offer 5% discount for the over 55's, expectant mums and special offers for those on maternity leave. See https://www.hughes.co.uk/Hughes-Voucher-Codes-Discounts for more information
Did you know Hughes also offer rental? Check out https://www.hughes.co.uk/rental/
Hughes usually run Black Friday deals but on average the best discounts are in December in the run up to Christmas. The worst month for discounts being August (see the sale dates tab for more information)
| Monday | 9am - 5.30pm |
| Tuesday | 9am - 5.30pm |
| Wednesday | 9am - 5.30pm |
| Thursday | 9am - 5.30pm |
| Friday | 9am - 5.30pm |
| Saturday | 9am - 5.30pm |
| Sunday | 10am - 4pm* |
| Youtube: | https://www.youtube.com/c/HughesUK |
| Instagram: | https://www.instagram.com/hughes.co.uk |
| X: | https://x.com/HughesDirect |
| https://www.facebook.com/Hughes.co.uk/ |
So far this year the best sale for Hughes has been the Black Friday sale in November with 1346 items reduced and an average discount of 11.2%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 30/11/2025 | November | 1346 | 11.2% |
| 01/12/2025 | December | 1340 | 11.2% |
| 29/11/2025 | November | 1350 | 10.9% |
| 02/12/2025 | December | 1310 | 11.0% |
| 03/12/2025 | December | 1288 | 10.9% |
| 28/11/2025 | November | 1331 | 10.5% |
| 27/11/2025 | November | 1313 | 10.4% |
| 25/11/2025 | November | 1297 | 10.1% |
| 26/11/2025 | November | 1291 | 10.1% |
| 21/11/2025 | November | 1313 | 10.0% |
| 23/11/2025 | November | 1299 | 10.0% |
| 24/11/2025 | November | 1289 | 10.0% |
| 22/11/2025 | November | 1303 | 9.9% |
| 21/04/2025 | April | 1539 | 8.3% |
| 19/04/2025 | April | 1542 | 8.3% |
| 20/04/2025 | April | 1538 | 8.3% |
| 06/01/2025 | January | 1555 | 8.0% |
| 16/11/2025 | November | 1287 | 9.4% |
| 12/11/2025 | November | 1270 | 9.5% |
| 13/11/2025 | November | 1281 | 9.4% |
We are predicting the next Hughes sale to be the New year sale in January. 29 days to go!
Use the graph to see the best time of the year for discounts at Hughes
| Month | Average Price | |||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Jan | £580.13 | £680.76 | £643.09 | £545.42 |
| Feb | £563.52 | £672.70 | £665.33 | £531.49 |
| Mar | £544.46 | £670.46 | £692.01 | £565.46 |
| Apr | £543.35 | £665.23 | £711.73 | £606.36 |
| May | £557.09 | £663.21 | £718.46 | £627.73 |
| Jun | £567.94 | £654.13 | £720.46 | £617.21 |
| Jul | £565.51 | £647.91 | £731.70 | £617.74 |
| Aug | £572.24 | £628.86 | £734.77 | £613.99 |
| Sep | £573.04 | £633.17 | £747.29 | £610.67 |
| Oct | £576.12 | £635.60 | £721.42 | £622.96 |
| Nov | £564.28 | £618.82 | £684.21 | £610.35 |
| Dec | £540.31 | £586.29 | £691.87 | £634.71 |
| Key: | Lowest month | Highest month |
We monitor Hughes prices every day and have collated the average prices per month into this table.
Indesit I5E3KMW 50cm Electric Single Oven Cooker with 4 Zone Sealed Plate Hob - White
Fridgemaster MCF96EB Chest Freezer with Winter Guard Technology
Hisense 65E77NQTUK-PRO 65inch QLED 4K Ultra HD Smart TV 144Hz Refresh Rate with Freely
Bosch Series 6 BIC510NB0 Built-In Warming Drawer 14 Plate Capacity - Black
Hisense HS622E90XUK 13 Place Setting Dishwasher - Stainless Steel
TCL V6CUK 50inch 4K Ultra HD DLED HDR Google Smart TV - 50V6CUK
TCL V6CUK 55inch 4K Ultra HD DLED HDR Google Smart TV - 55V6CUK
Smeg COF01BLUK Countertop 10in1 Retro 50 s Multifunction Oven - Black
Smeg COF01CRUK Countertop 10in1 Retro 50 s Multifunction Oven - Cream
Haier HCE301E 300L Chest Freezer - White
Indesit IDMA 75624 MY TIME UK MyTime 7kg Wash 5kg Dry 1400rpm Washer Dryer - White
Hotpoint HMD44MXUK Class 4 Built-In Microwave Grill - Stainless Steel
Beko DIN16430 14 Place Setting 600mm Fully Integrated Dishwasher
AEG HK624010FB 60cm Built-In 4 Zone Ceramic Hob
Hisense 75E77NQTUK-PRO 75inch QLED 4K Ultra HD Smart TV 144Hz Refresh Rate with Freely
Hotpoint PHVP 6.4F AL K/1 60cm Chimney Cooker Hood
Hisense BI626PXUPUK Hi4 Multisystem 60cm Oven - Stainless Steel
Bosch SPS2IKW01G Series 2 Dishwasher with Home Connect - White
Smeg FAB32LCR6UK 50 s Style 331l No Frost Fridge Freezer - Cream
LG FDV909BN DUAL Inverter 9kg Heat Pump Dryer - Black
Bosch SMS4EKI06G Series 4 Dishwasher 14 Place Settings - Silver
Liebherr RE 1401 Pure 112l Undercounter Fridge with Ice Box - White
Miele H2455BCLST ACTIVE 76L Built-In Oven - Black
Bosch DWK91LT60B Series 8 90cm Wall-Mounted Cooker Hood - Black
Bosch KIR81VFE0G Series 4 310l Built-In Larder Fridge
LG RHX1009NWK 9kg Dual Inverter Heat Pump Tumble Dryer - White
Neff T56FHS1L0 N 70 60cm 4 Zone Smart Induction Hob - Black
Siemens KG39NAIAU 363l Total noFrost Fridge Freezer - Brushed Steel
Hotpoint DIH 82G1A B 89cm Built-In Double Fan Oven - Black