
Sonic Direct is an independant outlet showroom for electricals and domestic appliances. Sonic Direct boasts a typical 40% off high street prices.
| Top 20 Sonic Direct brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Bosch | 346 | 4.0% |
| Hotpoint | 283 | 10.8% |
| NEFF | 270 | 1.3% |
| Liebherr | 268 | 8.1% |
| Indesit | 158 | 12.3% |
| Samsung | 139 | 28.0% |
| Daewoo | 114 | 34.7% |
| LG | 109 | 25.7% |
| Sony | 89 | 9.7% |
| Roberts | 88 | 6.8% |
| Siemens | 79 | 1.4% |
| TTAP | 78 | 16.6% |
| Belling | 75 | 16.1% |
| Blomberg | 67 | 6.0% |
| Rangemaster | 57 | 12.6% |
| Culina | 56 | 20.1% |
| Panasonic | 53 | 13.5% |
| Beko | 50 | 14.4% |
| Delonghi | 49 | 5.3% |
| Hoover | 48 | 14.7% |
Last year the best sale for Sonic Direct was the February sale with 3001 items reduced and an average discount of 16.1%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 18/02/2025 | February | 3001 | 16.1% |
| 19/02/2025 | February | 2996 | 16.2% |
| 17/02/2025 | February | 3001 | 16.1% |
| 16/02/2025 | February | 3001 | 16.1% |
| 15/02/2025 | February | 2991 | 16.0% |
| 20/02/2025 | February | 2961 | 16.0% |
| 14/02/2025 | February | 2991 | 15.9% |
| 09/04/2025 | April | 2941 | 16.1% |
| 21/04/2025 | April | 2883 | 16.3% |
| 22/04/2025 | April | 2883 | 16.3% |
| 20/04/2025 | April | 2867 | 16.3% |
| 23/04/2025 | April | 2871 | 16.3% |
| 24/04/2025 | April | 2863 | 16.3% |
| 19/04/2025 | April | 2870 | 16.2% |
| 27/04/2025 | April | 2841 | 16.4% |
| 28/04/2025 | April | 2841 | 16.4% |
| 29/04/2025 | April | 2839 | 16.3% |
| 26/04/2025 | April | 2841 | 16.3% |
| 25/05/2025 | May | 2866 | 16.1% |
| 30/04/2025 | April | 2835 | 16.3% |
We are predicting the next Sonic Direct sale to be the February sale. 0 days to go!
Use the graph to see the best time of the year for discounts at Sonic Direct
| Month | Average Price | |||
|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | |
| Jan | £573.27 | £590.58 | £664.41 | £598.08 |
| Feb | £581.37 | £583.96 | £629.62 | £620.10 |
| Mar | --- | £581.70 | £618.83 | £638.51 |
| Apr | --- | £570.11 | £617.38 | £652.56 |
| May | --- | £574.41 | £655.44 | £667.73 |
| Jun | --- | £581.94 | £683.84 | £662.18 |
| Jul | --- | £587.61 | £688.41 | £661.59 |
| Aug | --- | £579.61 | £656.43 | £636.89 |
| Sep | --- | £579.43 | £651.12 | £629.17 |
| Oct | --- | £579.72 | £621.52 | £623.84 |
| Nov | --- | £579.62 | £588.16 | £593.10 |
| Dec | --- | £576.75 | £594.25 | £652.85 |
| Key: | Lowest month | Highest month |
We monitor Sonic Direct prices every day and have collated the average prices per month into this table.
Belling 444411828 100cm Wide Farmhouse Dual Fuel Range Cooker in Anthr
Belling 444411805 110cm Wide Cookcentre Dual Fuel Range Cooker in Blac
Belling 444411800 100cm Wide Cookcentre Dual Fuel Range Cooker in Stai