
The Ebay outlet for the popular white goods and electrical store.
| Top 20 AO Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Hisense | 265 | 14.5% |
| Rangemaster | 225 | 0.3% |
| Beko | 197 | 0.4% |
| AEG | 170 | 1.6% |
| Hotpoint | 161 | 9.3% |
| Samsung | 159 | 7.3% |
| Hoover | 133 | 6.8% |
| Haier | 104 | 11.5% |
| Bertazzoni | 91 | 0.0% |
| Indesit | 86 | 9.8% |
| LG | 76 | 13.4% |
| Candy | 62 | 4.2% |
| Belling | 61 | 2.1% |
| Fridgemaster | 54 | 11.7% |
| TCL | 47 | 5.9% |
| Russell Hobbs MDA | 45 | 2.4% |
| ASUS Westcoast | 44 | 12.2% |
| Leisure | 41 | 0.1% |
| Midea | 35 | 1.2% |
| Stoves | 33 | 0.0% |
Last year the best sale for AO Outlet was the Boxing day sale in December with 1142 items reduced and an average discount of 17.6%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 13/12/2025 | December | 1142 | 17.6% |
| 14/12/2025 | December | 1149 | 17.5% |
| 16/12/2025 | December | 1105 | 18.1% |
| 15/12/2025 | December | 1124 | 17.7% |
| 11/12/2025 | December | 1017 | 18.1% |
| 01/11/2025 | November | 1038 | 17.7% |
| 15/11/2025 | November | 933 | 19.6% |
| 12/12/2025 | December | 1014 | 17.8% |
| 17/11/2025 | November | 924 | 19.4% |
| 02/11/2025 | November | 1020 | 17.6% |
| 16/11/2025 | November | 931 | 19.2% |
| 14/11/2025 | November | 937 | 18.8% |
| 03/11/2025 | November | 1012 | 17.4% |
| 18/11/2025 | November | 909 | 19.3% |
| 29/12/2025 | December | 998 | 17.5% |
| 10/12/2025 | December | 999 | 17.4% |
| 30/12/2025 | December | 963 | 18.0% |
| 30/04/2025 | April | 823 | 20.9% |
| 31/12/2025 | December | 950 | 17.4% |
| 31/01/2026 | January | 883 | 18.6% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 84 days to go!
TCL 85Q6C-UK 85 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi
Bertazzoni DSHERTKHSB Cooking Accessorie Free Standing Black / Nickel
Sony K65XR55B 65 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi