
The Clearance Ebay outlet for Currys, this outlet often has hugely discount items, as well as cheap returns and items with damaged boxes. This outlet is often included in Ebay voucher code promotions.
| Top 20 Currys Clearance brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| SAMSUNG | 486 | 18.9% |
| HP | 207 | 17.5% |
| LENOVO | 183 | 19.7% |
| APPLE | 169 | 15.7% |
| ACER | 161 | 18.8% |
| ASUS | 139 | 18.2% |
| BOSCH | 130 | 21.5% |
| 96 | 13.4% | |
| MSI | 78 | 15.0% |
| LOGIK* | 70 | 7.1% |
| MICROSOFT | 61 | 18.2% |
| HONOR | 59 | 10.7% |
| MOTOROLA | 58 | 15.3% |
| LG | 56 | 14.0% |
| HISENSE | 38 | 12.0% |
| BEKO | 28 | 9.6% |
| Kenwood | 24 | 10.5% |
| SHARK | 23 | 13.5% |
| HOOVER | 22 | 6.9% |
| DYSON | 21 | 11.7% |
| * Currys Clearances own brand | ||
So far this year the best sale for Currys Clearance has been the Spring sale in March with 4139 items reduced and an average discount of 27.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 27/03/2025 | March | 4139 | 27.7% |
| 03/01/2025 | January | 2792 | 29.8% |
| 04/01/2025 | January | 2540 | 29.4% |
| 09/01/2025 | January | 2250 | 31.1% |
| 05/01/2025 | January | 2366 | 29.6% |
| 08/01/2025 | January | 2274 | 29.2% |
| 06/01/2025 | January | 2239 | 29.4% |
| 12/02/2025 | February | 3517 | 18.6% |
| 11/02/2025 | February | 3472 | 18.6% |
| 07/01/2025 | January | 2205 | 29.2% |
| 28/12/2024 | December | 2315 | 21.0% |
| 27/12/2024 | December | 2301 | 21.1% |
| 26/12/2024 | December | 2299 | 21.1% |
| 25/12/2024 | December | 2287 | 21.1% |
| 29/12/2024 | December | 2189 | 21.0% |
| 24/12/2024 | December | 2193 | 20.9% |
| 30/12/2024 | December | 2121 | 21.2% |
| 21/12/2024 | December | 2097 | 21.0% |
| 31/12/2024 | December | 2114 | 20.7% |
| 20/12/2024 | December | 2046 | 21.0% |
We are predicting the next Currys Clearance sale to be the Boxing day sale in December. 0 days to go!
LENOVO IdeaPad Slim 5 14" laptop - Intel Core i7, 1 TB SSD - REFURB-C
STARBUCKS Americano House Caffeinated Ground Coffee Pods - BOX DAMAGE
ACER Aspire Go 15 15.6" Laptop - Intel Core i5, 512 GB SSD, Silver - REFURB-A
BROTHER Monochrome All-in-One Wireless Laser Printer with Fax - BOX DAMAGE
SAMSUNG WW10DG5U34AEEU 10 kg Washing Machine - White - REFURB-C
SAMSUNG Galaxy Watch4 BT - Aluminium Pink Gold 40mm - BOX DAMAGE
HP Colour Laser 150nw AirPrint Wireless Laser Printer - BOX DAMAGE
BOSCH Series 4 WAN28259GB 9 kg 1400 Spin Washing Machine - White - REFURB-C
ACER Aspire Go 15 15.6" Laptop - Intel Core i5, 256 GB SSD, Silver - REFURB-A
SANDISK Cruzer Blade USB 2.0 Memory Stick - 32 GB, Blue - BOX DAMAGE
BOSCH Series 4 WAN28259GB 9 kg Washing Machine REFURB-C