
The Ebay outlet for the popular white goods and electrical store.
| Top 20 AO Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Rangemaster | 386 | 0.2% |
| Hisense | 272 | 14.1% |
| Beko | 250 | 0.3% |
| AEG | 243 | 1.1% |
| Hotpoint | 181 | 8.3% |
| Samsung | 175 | 6.2% |
| Hoover | 143 | 6.3% |
| Bertazzoni | 126 | 0.0% |
| Haier | 106 | 11.1% |
| Indesit | 102 | 8.5% |
| LG | 89 | 11.7% |
| Candy | 76 | 3.6% |
| Belling | 74 | 1.8% |
| Apple Westcoast New | 60 | 1.2% |
| Russell Hobbs MDA | 60 | 1.8% |
| Fridgemaster | 56 | 10.8% |
| Stoves | 55 | 0.0% |
| TCL | 49 | 5.7% |
| ASUS Westcoast | 46 | 9.4% |
| Midea | 43 | 1.1% |
Last year the best sale for AO Outlet was the Boxing day sale in December with 1142 items reduced and an average discount of 17.6%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 13/12/2025 | December | 1142 | 17.6% |
| 14/12/2025 | December | 1149 | 17.5% |
| 16/12/2025 | December | 1105 | 18.1% |
| 15/12/2025 | December | 1124 | 17.7% |
| 11/12/2025 | December | 1017 | 18.1% |
| 01/11/2025 | November | 1038 | 17.7% |
| 15/11/2025 | November | 933 | 19.6% |
| 12/12/2025 | December | 1014 | 17.8% |
| 17/11/2025 | November | 924 | 19.4% |
| 02/11/2025 | November | 1020 | 17.6% |
| 16/11/2025 | November | 931 | 19.2% |
| 14/11/2025 | November | 937 | 18.8% |
| 03/11/2025 | November | 1012 | 17.4% |
| 18/11/2025 | November | 909 | 19.3% |
| 29/12/2025 | December | 998 | 17.5% |
| 10/12/2025 | December | 999 | 17.4% |
| 30/12/2025 | December | 963 | 18.0% |
| 30/04/2025 | April | 823 | 20.9% |
| 31/12/2025 | December | 950 | 17.4% |
| 31/01/2026 | January | 883 | 18.6% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 82 days to go!
Samsung RS90F64EEFEU Series 9 AI Home 91cm Frost Free American Fridge Freezer
Hisense RQ5X560SFLEF 91cm Frost Free American Fridge Freezer Black E Rated
Hisense CH6BI12BXUK Built In 60cm 3 Speeds Canopy Cooker Hood Stainless Steel B
LG 50UA73006LA 50 Inch LED 4K Ultra HD Smart TV Bluetooth WiFi
MSI 15.6" Gaming Laptop 16 GB RAM 512GB Windows 11 Home - Black 15.6 Inches
TCL 65P7K-UK 65 Inch QLED 4K Ultra HD Smart TV Bluetooth WiFi
Hotpoint HDE5VDCW 50cm Free Standing Electric Cooker with Ceramic Hob White A/A
TCL 50P7K-UK 50 Inch QLED 4K Ultra HD Smart TV Bluetooth WiFi
Hisense RL5K370GSFC KitchenFit Free Standing Larder Fridge 372 Litres Black C
TCL 50T6C-UK 50 Inch QLED 4K Ultra HD Smart TV Bluetooth WiFi
Hisense RQ760N4SBFE PureFlat 91cm Frost Free American Fridge Freezer Black
Haier HFR5719EWMP 70cm Frost Free American Fridge Freezer Platinum Inox E Rated
AEG TR948V4BC 9000X AbsoluteCare Pro Heat Pump Tumble Dryer 8 Kg White A+++
Hotpoint HPGF 6564 XK4UK 91cm Frost Free American Fridge Freezer Dark Inox E
MSI 13.3" Laptop 32 GB RAM 1TB Intel Core Ultra 7 Windows 11 Pro - Black 13.3
Hisense RS818N4IIE PureFlat Infinite 91cm Frost Free American Fridge Freezer
TCL 75Q6C-UK 75 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi
Hisense RS818N4IFE PureFlat Infinite 91cm Frost Free American Fridge Freezer
LG 65UA73006LA 65 Inch LED 4K Ultra HD Smart TV Bluetooth WiFi
Indesit BDE 96436 WKV UK Free Standing Washer Dryer 9Kg 1400 rpm White D Rated
Hisense RQ5P640SSSD PureFlex 91cm Frost Free American Fridge Freezer Stainless
Philips TPVision 65PUS8500/12 65 Inch QLED 4K Ultra HD Smart Ambilight TV
Apple 15.3" MacBook 24 GB RAM 512GB M4 macOS - Sky Blue 15.3 Inches
Asus 16" Laptop 32 GB RAM 2TB AMD Ryzen AI 9 HX Windows 11 Home - Black 16
MSI 14" Laptop 8 GB RAM 512GB AMD Ryzen 5 Windows 11 Home - Black 14 Inches