
The Ebay outlet for the popular white goods and electrical store.
| Top 20 AO Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Rangemaster | 274 | 8.1% |
| Hisense | 246 | 19.5% |
| Beko | 241 | 3.7% |
| AEG | 221 | 8.8% |
| Samsung | 166 | 14.6% |
| Hotpoint | 164 | 12.5% |
| Hoover | 108 | 11.2% |
| Bertazzoni | 107 | 0.0% |
| Haier | 93 | 15.5% |
| Indesit | 93 | 12.4% |
| Belling | 71 | 6.3% |
| Candy | 64 | 5.5% |
| Apple Westcoast New | 63 | 3.7% |
| Fridgemaster | 55 | 14.6% |
| Stoves | 53 | 2.5% |
| TCL | 50 | 6.9% |
| Russell Hobbs MDA | 48 | 1.5% |
| Leisure | 46 | 3.9% |
| LG | 45 | 13.6% |
| Midea | 38 | 12.1% |
So far this year the best sale for AO Outlet has been the Black Friday sale in November with 1038 items reduced and an average discount of 17.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 01/11/2025 | November | 1038 | 17.7% |
| 02/11/2025 | November | 1020 | 17.6% |
| 03/11/2025 | November | 1012 | 17.4% |
| 30/04/2025 | April | 823 | 20.9% |
| 02/05/2025 | May | 855 | 18.7% |
| 02/08/2025 | August | 822 | 19.4% |
| 03/08/2025 | August | 808 | 19.4% |
| 04/08/2025 | August | 807 | 19.4% |
| 31/10/2025 | October | 873 | 17.7% |
| 29/09/2025 | September | 821 | 18.8% |
| 26/09/2025 | September | 820 | 18.8% |
| 27/09/2025 | September | 819 | 18.6% |
| 25/09/2025 | September | 819 | 18.6% |
| 28/09/2025 | September | 813 | 18.5% |
| 30/09/2025 | September | 807 | 18.5% |
| 01/05/2025 | May | 823 | 18.2% |
| 27/10/2025 | October | 835 | 17.7% |
| 01/08/2025 | August | 768 | 19.0% |
| 30/10/2025 | October | 846 | 17.1% |
| 31/07/2025 | July | 766 | 18.8% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 172 days to go!
De'Longhi ECAM450.86.T Eletta Explore Bean to Cup Coffee Machine 1450 Watt 19
Hoover BH4S696M6DR9B-80 Built In Washer Dryer 9Kg 1600 rpm Black / Anthracite
TCL 65Q6C-UK 65 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi
Stoves 444411869 Richmond Deluxe 90Ei RTY 90cm Electric Range Cooker 5 Burners
Apple 13.6" MacBook 16 GB RAM 256GB M4 macOS - Midnight 13.6 Inches
TCL 98C855K 98 Inch LED 4K Ultra HD Smart TV Bluetooth WiFi
Lenovo TDS 14" Laptop 8 GB RAM 512GB Intel Core i7 Windows 11 Home in S mode
Samsung QE100QN80F 100 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi
Hisense DH3S802BW3 3S Series Heat Pump Tumble Dryer 8 Kg White A+++ Rated
Samsung RF65DB970E22EU Bespoke 91cm American Fridge Freezer Clean Black E Rated
TCL 85T6C-UK 85 Inch QLED 4K Ultra HD Smart TV Bluetooth WiFi
Apple 15.3" MacBook 16 GB RAM 256GB M4 macOS - Midnight 15.3 Inches
Apple TDS New 15.3" MacBook 16 GB RAM 512GB M4 macOS - Silver 15.3 Inches
Apple 15.3" MacBook 24 GB RAM 512GB M4 macOS - Starlight 15.3 Inches
Beko BM3DT68342A Free Standing Washer Dryer 8Kg 1400 rpm Anthracite D Rated
Apple 13.6" MacBook 24 GB RAM 512GB M4 macOS - Silver 13.6 Inches
CyberPowerPC AMD Ryzen 5 Gaming PC 21 Inches Desktop 1TB 16 GB RAM Black
Samsung QE75QN70F 75 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi
Samsung QE77S95F 77 Inch OLED 4K Ultra HD Smart TV Bluetooth WiFi
Apple 13.6" MacBook 24 GB RAM 512GB M4 macOS - Midnight 13.6 Inches
Samsung UE24F6000F 24 Inch LED Full HD Smart TV Bluetooth WiFi
TCL 55Q6C-UK 55 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi