
The Ebay outlet for the popular white goods and electrical store.
| Top 20 AO Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Rangemaster | 292 | 5.1% |
| Hisense | 214 | 15.4% |
| Beko | 188 | 0.5% |
| AEG | 185 | 4.6% |
| Samsung | 157 | 9.2% |
| Hotpoint | 130 | 9.9% |
| Hoover | 123 | 7.5% |
| Bertazzoni | 108 | 0.0% |
| Haier | 99 | 11.3% |
| Indesit | 65 | 11.0% |
| Candy | 63 | 4.6% |
| Fridgemaster | 55 | 13.2% |
| Russell Hobbs MDA | 52 | 1.3% |
| LG | 49 | 8.6% |
| Stoves | 44 | 1.2% |
| Belling | 41 | 0.7% |
| Swan | 39 | 4.4% |
| TCL | 37 | 7.0% |
| ASUS Westcoast | 37 | 17.7% |
| Leisure | 35 | 0.1% |
So far this year the best sale for AO Outlet has been the Boxing day sale in December with 1142 items reduced and an average discount of 17.6%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 13/12/2025 | December | 1142 | 17.6% |
| 14/12/2025 | December | 1149 | 17.5% |
| 16/12/2025 | December | 1105 | 18.1% |
| 15/12/2025 | December | 1124 | 17.7% |
| 11/12/2025 | December | 1017 | 18.1% |
| 01/11/2025 | November | 1038 | 17.7% |
| 15/11/2025 | November | 933 | 19.6% |
| 12/12/2025 | December | 1014 | 17.8% |
| 17/11/2025 | November | 924 | 19.4% |
| 02/11/2025 | November | 1020 | 17.6% |
| 16/11/2025 | November | 931 | 19.2% |
| 14/11/2025 | November | 937 | 18.8% |
| 03/11/2025 | November | 1012 | 17.4% |
| 18/11/2025 | November | 909 | 19.3% |
| 10/12/2025 | December | 999 | 17.4% |
| 30/04/2025 | April | 823 | 20.9% |
| 02/05/2025 | May | 855 | 18.7% |
| 02/08/2025 | August | 822 | 19.4% |
| 03/08/2025 | August | 808 | 19.4% |
| 04/08/2025 | August | 807 | 19.4% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 132 days to go!
Rangemaster PCG RMCLDK301WH Classic Dome White Kettle Limescale Filter 3000
De'Longhi EC885.GY Dedica Arte Espresso Coffee Machine 15 bar Grey
Bertazzoni RK91PRORR1CA Cooker Hood Accessorie Free Standing Black
Beko ASD2542VX HarvestFresh 91cm Frost Free American Fridge Freezer Stainless