Established in 1981 by John and David hence the JD, JD sports has become a giant in sports fashion retail. With the first store opening in 1989, it has become a high street staple, with 25 stores opened in Ireland after its takeover of Champion Sports.
Top 20 JD Sports Outlet brands | ||
---|---|---|
Brand | No. of products | Average discount |
Nike | 638 | 31.8% |
Vans | 163 | 31.9% |
The North Face | 146 | 33.0% |
adidas Originals | 119 | 33.8% |
Timberland | 105 | 39.3% |
Jordan | 88 | 29.6% |
EA7 Emporio Armani | 63 | 36.6% |
Hoodrich | 61 | 38.8% |
Fila | 52 | 34.6% |
Under Armour | 47 | 31.9% |
Adidas | 46 | 32.8% |
MONTIREX | 45 | 29.2% |
Reebok | 41 | 46.8% |
New Balance | 28 | 28.3% |
McKenzie | 24 | 35.4% |
Berghaus | 23 | 29.6% |
Napapijri | 22 | 31.5% |
Columbia | 20 | 34.7% |
Crocs | 20 | 34.8% |
Puma | 19 | 34.6% |
So far this year the best sale for JD Sports Outlet has been the February sale with 17699 items reduced and an average discount of 33.9%
Date | Month | Volume | Avg Discount |
---|---|---|---|
01/02/2025 | February | 17699 | 33.9% |
31/01/2025 | January | 17575 | 34.0% |
29/01/2025 | January | 17108 | 34.1% |
30/01/2025 | January | 16619 | 34.0% |
22/02/2025 | February | 16066 | 32.8% |
17/02/2025 | February | 15867 | 33.1% |
15/02/2025 | February | 15811 | 33.1% |
23/02/2025 | February | 15844 | 32.7% |
25/12/2024 | December | 15726 | 32.8% |
01/12/2024 | December | 16119 | 32.0% |
18/02/2025 | February | 15573 | 32.9% |
25/02/2025 | February | 15658 | 32.5% |
20/02/2025 | February | 15259 | 32.8% |
16/02/2025 | February | 15143 | 33.0% |
05/02/2025 | February | 14715 | 33.6% |
24/02/2025 | February | 15245 | 32.4% |
14/02/2025 | February | 14864 | 33.0% |
19/02/2025 | February | 14946 | 32.7% |
21/02/2025 | February | 14928 | 32.6% |
27/02/2025 | February | 14708 | 33.0% |
We are predicting the next JD Sports Outlet sale to be the Boxing day sale in December. 120 days to go!