
Founded in 2010 Laptop Outlet has become one of the UKs leading retailers of technology products. This is the official Ebay Outlet.
| Top 20 Laptop Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| ASUS | 217 | 19.9% |
| Lenovo | 89 | 18.7% |
| HP | 46 | 21.9% |
| Acer | 39 | 7.8% |
| Medion | 21 | 3.0% |
| Dell | 14 | 16.1% |
| Apple | 4 | 18.3% |
| MSI | 4 | 38.8% |
| Kingston | 3 | 0.0% |
| Microsoft | 3 | 20.0% |
| Samsung | 3 | 18.7% |
| Incase | 2 | 54.0% |
| Entity | 1 | 25.0% |
| CoreParts | 1 | 84.0% |
| Crucial | 1 | 0.0% |
| SpeedLink | 1 | 29.0% |
| Microbattery | 1 | 43.0% |
| 2-Power | 1 | 25.0% |
| APC | 1 | 76.0% |
| DeepCool | 1 | 14.0% |
Last year the best sale for Laptop Outlet was the Spring sale in March with 2325 items reduced and an average discount of 34.9%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 03/03/2025 | March | 2325 | 34.9% |
| 24/02/2025 | February | 2294 | 35.0% |
| 27/03/2025 | March | 2360 | 34.0% |
| 25/02/2025 | February | 2279 | 35.1% |
| 27/02/2025 | February | 2284 | 34.9% |
| 26/02/2025 | February | 2268 | 34.9% |
| 01/03/2025 | March | 2261 | 34.9% |
| 02/03/2025 | March | 2253 | 34.9% |
| 28/02/2025 | February | 2245 | 35.0% |
| 07/02/2025 | February | 2346 | 30.3% |
| 08/02/2025 | February | 2341 | 30.1% |
| 05/02/2025 | February | 2323 | 30.3% |
| 09/02/2025 | February | 2329 | 30.2% |
| 06/03/2025 | March | 2350 | 29.7% |
| 04/03/2025 | March | 2350 | 29.5% |
| 07/03/2025 | March | 2354 | 29.4% |
| 05/03/2025 | March | 2345 | 29.5% |
| 06/02/2025 | February | 2295 | 30.0% |
| 11/03/2025 | March | 2333 | 29.4% |
| 08/03/2025 | March | 2334 | 29.4% |
We are predicting the next Laptop Outlet sale to be the February sale. 0 days to go!
CoreParts MBI2214 Laptop Battery for HP 9 Cells Li-Ion 10.8V 7.2Ah 78wh Black
ASUS Chromebook Laptop Intel Celeron N4020 4GB RAM 64GB eMMC 14" FHD Chrome OS
ASUS Chromebook Laptop Intel Celeron N4500 4GB RAM 128GB eMMC 14" FHD Chrome OS
DELL Latitude 5450 Laptop Core Ultra 5 16GB 512GB SSD 14" Full HD IPS Win 11 Pro
ASUS Chromebook CB3402CBA Laptop Intel Core i3-1215U 8GB 128GB UFS 14" Chrome OS
Lenovo ThinkPad X1 Carbon G11 Intel Core i5-1335U 16GB 256GB SSD 14" WUXGA W11 P
Lenovo ThinkPad L13 Laptop Core i5-1335U 8GB RAM 256GB SSD 13.3" Windows 11 Pro
Lenovo ThinkPad X1 2-in-1 Intel Ultra 7 155U 16GB 512 GB SSD 14" W11 Pro Touch
ASUS ROG Strix SCAR 16 Gaming Laptop i9-13980HX 32GB RAM 2TB SSD 16" RTX 4080
Lenovo ThinkBook 14 G7 ARP AMD Ryzen 5 7535HS 8GB 256GB SSD 14" Win11 Pro Laptop
ASUS ZenBook 14X OLED UX3404VC Intel i9-13900H 16GB 1TB SSD RTX 3050 14.5" W11H
Lenovo ThinkBook Plus G5 Laptop Core Ultra 7 155H 32GB 1TB SSD Windows 11 Pro
Lenovo ThinkBook 14 G7 ARP AMD Ryzen 3 7335U 16GB RAM 256GB SSD 14" Windows 11 H
HP EliteBook 840 G10 Intel i5 -1335U 16GB 256GB SSD 14" IPS Win 11 Pro Laptop
ASUS Zenbook 14 Laptop Core Ultra 5 125H 16GB 512GB SSD 14" 3K OLED Touch Win 11
ASUS ROG Flow Z13 Core i9-12900H 16GB 1TB SSD 13.4" UHD WQUXGA IPS Gaming Laptop
Lenovo ThinkPad P14s Gen 2 i7-1165G7 16GB 512GB SSD 14" Quadro T500 Win 10 Pro
HP EliteBook 640 G10 Laptop Core i7-1355U 16GB RAM 512GB SSD 14" Windows 11 Pro
Lenovo ThinkBook 14 G8 IAL Intel Core Ultra 5 225U 16GB RAM 512GB SSD 14" Laptop
Asus ExpertBook B5 Laptop Intel Ultra 7 155U 16GB 512 GB SSD 16" W11 Pro Touch
ASUS ExpertBook B1 Intel Core i5-1335U 15.6" Full HD 16GB RAM 512GB SSD Win 11 P
Lenovo ThinkBook 14 G6 IRL Laptop i7-13700H 16GB 512GB SSD 14" WUXGA IPS W11 Pro
ASUS ZenBook 14 FLIP Laptop i7-1165G7 16GB 512GB SSD 14" 2.8K OLED Touch Win 11
HP 250 G9 Intel Core i5-1235U 8GB RAM 512GB SSD 15.6" Full HD Win 11 HM Laptop
ASUS Zenbook 14 OLED Intel Ultra 5 225H 16GB 512GB SSD 14" Touch Laptop Win11 HM
ASUS VivoBook Pro 15 OLED Intel Core Ultra9 285H 16GB 1TB SSD RTX4050 15.6" W11H
ASUS VivoBook 15 M1502YA AMD Ryzen 7 7730U 16GB RAM 512GB SSD 15.6" Full HD W11H
HP EliteBook G1i Intel Ultra 7 258V 32GB RAM 512GB SSD 14" Touch Windows 11 Pro
HP EliteBook 650 G10 Core i7-1355U 16GB 512GB SSD 15.6" FHD IPS Win 11 P Laptop
HP ZBook Firefly G11 Laptop Intel Ultra 7 155H 16GB 1TB SSD RTX A500 14" W11 Pro
HP ZBook Power 16 G11 Ultra 9 185H 32GB 1TB SSD 16" RTX 3000 8GB Win 11 Laptop
HP 15s-fq5030na Laptop Intel Core i7-1255U 8GB RAM 512GB SSD 15.6" FHD Win 11 HM
Lenovo ThinkPad T14s Laptop Ryzen 5 PRO 4650U 16GB 256GB SSD 14" FHD Win 10 Pro
HP EliteBook 840 G10 Laptop Core i7 1355U 16GB RAM 512GB SSD 14" IPS Win 11 Pro
ASUS ROG Zephyrus G16 Laptop Intel Core Ultra 9 32GB 1TB SSD 16" Windows 11 Home
ASUS ProArt P16 Copilot+ AMD Ryzen AI 9 370 32GB RAM 1TB SSD RTX 5070 16" Win11H
Lenovo ThinkPad X1 Carbon G13 Aura Ultra 7 258V 32GB RAM 1TB SSD 14" OLED Laptop
ASUS VivoBook S16 Laptop Core Ultra 9-185H 32GB RAM 1TB SSD 15.6" 3K OLED Win11H
ASUS ROG Strix SCAR 18 Intel Ultra 9 32GB RAM 2TB SSD RTX 5080 18" W11 HM Laptop
ASUS ROG Strix G18 G815LP Intel Ultra 9 275HX 16GB RAM 1TB SSD 18" RTX 5070 W11H
ASUS VivoBook 17 X1704VA Intel Core i5-1334U 16GB 512GB SSD 17.3" Win 11 Home
Razer Blade 14 (2025) AMD Ryzen AI9 32GB 1TB SSD RTX 5070 14" W11H Gaming Laptop