£12.73
Get offer| BEST OFFER SUMMARY | |||
|---|---|---|---|
| Delivery: | £2.94 | Brand: | HOMEDICS |
| Price inc: | £15.67 | ||
| Deal found: | Today | EAN: | 5010777162172 |
| Checked: | 1 minute ago | Status: | In Stock |
| Share deal: |
|
||
| Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
|---|---|---|---|---|---|
|
|
1 minute ago | £2.94 | £12.73 + £2.94 P&P | Get offer | |
| * Opened – never used | |||||
|
|
49 minutes ago | See website | £17.99Unknown P&P | Get offer | |
| See website | --.-- | Check Site | |||
Good to know - Keep tabs on your blood pressure and pulse with this HoMedics automatic BP monitor - Catch those early warning signs thanks to its irregular heartbeat detection - It's clinically validated, so accurate readings are a given - Getting a reading is super quick and easy - just hit the Start button and it'll do the rest - It can save up to 99 readings for 2 people, so you can see whether your blood pressure is improving
SIMILAR ITEMS: