
Sonic Direct is an independant outlet showroom for electricals and domestic appliances. Sonic Direct boasts a typical 40% off high street prices.
| Top 20 Sonic Direct brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Bosch | 373 | 8.1% |
| Hotpoint | 309 | 10.7% |
| NEFF | 282 | 7.2% |
| Liebherr | 273 | 8.1% |
| Indesit | 174 | 11.8% |
| Samsung | 158 | 25.3% |
| Daewoo | 127 | 33.6% |
| LG | 120 | 23.9% |
| Sony | 94 | 16.9% |
| Panasonic | 94 | 16.1% |
| Belling | 86 | 8.5% |
| Roberts | 85 | 6.9% |
| Hoover | 84 | 13.7% |
| TTAP | 78 | 16.6% |
| Siemens | 72 | 0.9% |
| Blomberg | 71 | 6.0% |
| Culina | 64 | 19.7% |
| Beko | 62 | 11.3% |
| Candy | 60 | 17.8% |
| Rangemaster | 60 | 13.7% |
Last year the best sale for Sonic Direct was the Boxing day sale in December with 3106 items reduced and an average discount of 16.8%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 29/12/2024 | December | 3106 | 16.8% |
| 30/12/2024 | December | 3106 | 16.8% |
| 31/12/2024 | December | 3104 | 16.8% |
| 01/01/2025 | January | 3098 | 16.7% |
| 27/12/2024 | December | 3104 | 16.7% |
| 28/12/2024 | December | 3102 | 16.7% |
| 26/12/2024 | December | 3104 | 16.7% |
| 02/01/2025 | January | 3085 | 16.7% |
| 03/01/2025 | January | 3084 | 16.7% |
| 04/01/2025 | January | 3082 | 16.6% |
| 05/01/2025 | January | 3083 | 16.6% |
| 06/01/2025 | January | 3083 | 16.6% |
| 07/01/2025 | January | 3082 | 16.6% |
| 10/02/2025 | February | 3136 | 16.3% |
| 09/02/2025 | February | 3136 | 16.3% |
| 11/02/2025 | February | 3132 | 16.3% |
| 12/02/2025 | February | 3127 | 16.2% |
| 09/01/2025 | January | 3069 | 16.5% |
| 08/01/2025 | January | 3063 | 16.5% |
| 08/02/2025 | February | 3123 | 16.2% |
We are predicting the next Sonic Direct sale to be the Boxing day sale in December. 8 days to go!
Use the graph to see the best time of the year for discounts at Sonic Direct
| Month | Average Price | |||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Jan | £590.58 | £664.41 | £598.08 | £582.70 |
| Feb | £583.96 | £629.62 | £620.10 | £553.02 |
| Mar | £581.70 | £618.83 | £638.51 | £555.59 |
| Apr | £570.11 | £617.38 | £652.56 | £562.37 |
| May | £574.41 | £655.44 | £667.73 | £585.82 |
| Jun | £581.94 | £683.84 | £662.18 | £589.56 |
| Jul | £587.61 | £688.41 | £661.59 | £586.49 |
| Aug | £579.61 | £656.43 | £636.89 | £594.22 |
| Sep | £579.43 | £651.12 | £629.17 | £588.10 |
| Oct | £579.72 | £621.52 | £623.84 | £583.26 |
| Nov | £579.62 | £588.16 | £593.10 | £578.09 |
| Dec | £579.72 | £594.25 | £652.85 | £586.05 |
| Key: | Lowest month | Highest month |
We monitor Sonic Direct prices every day and have collated the average prices per month into this table.
Daewoo SDA2094GE Combination Microwave Oven with Grill Silver 30L 900W
LG GSLE81EPBD American Fridge Freezer in Essence Matte Black with Ice
Bosch WTH85223GB Series 4 8kg Heat Pump Condenser Dryer in White A
Sony XR55X90LU 55 4K HDR UHD Smart LED TV Full Array LED Dolby Atmos
Montpellier MWBI17 300 Built In Slim Depth Microwave Oven in St Steel