
Toolstation was founded in 2003 by one of the orginial family members of Screwfix Direct
In 2008 Travis Perkins (building materials supplier) acquired a 30% share in Toolstation and went on to purchase the remaining 70% in 2012. Toolstation now accounts for 20% of Travis Perkins annual revenue.
Toolstation currently has 550 stores nationwide
| Top 20 Toolstation brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Kitchen Kit | 1613 | 4.5% |
| Milwaukee | 849 | 2.9% |
| Unbranded | 812 | 0.5% |
| Bosch | 757 | 2.2% |
| DeWalt | 627 | 2.8% |
| Crystal | 556 | 0.0% |
| Ximax | 551 | 4.6% |
| Draper | 516 | 1.1% |
| Powersheds | 425 | 15.0% |
| Aquaflow | 421 | 1.8% |
| JB Kind | 401 | 0.0% |
| Made4Trade* | 366 | 2.9% |
| Spacepro | 364 | 0.0% |
| Forest | 342 | 0.3% |
| Ideal Standard | 340 | 2.6% |
| Nuie | 319 | 3.3% |
| Van Guard | 287 | 0.0% |
| Minotaur* | 256 | 3.6% |
| BG | 249 | 1.7% |
| Hansgrohe | 248 | 0.5% |
| * Toolstations own brand | ||
Toolstation are a major stockist of Makita,Milwaukee and Einhell
Brands include Karcher, Hozelock and Roughneck
Speedfit, Aquaflow, Made4trade, McAlpine and Wednesbury are the main brands
Toolstation sell there own products under
Currently Toolstation do not offer NHS or student discounts, however they do a Toolstation club that gives 5% discount in the first month plus further discounts and benefits
Toolstation do run Black Friday deals but they also run regular promotions and discounts so it's probably not worth holding out until Black Friday
Toolstation is a subsidiary of Travis Perkins plc, a company listed on the London Stock Exchange under the ticker symbol TPK
Travis Perkins share price peaked at over 2100 in 2015 but has since declined to near 500 in 2025
| Collect after: | 5 mins* |
| Items held for: | 14 days |
| Pay online? | Yes |
| * Wait for SMS message | |
| Monday | 7am - 8pm |
| Tuesday | 7am - 8pm |
| Wednesday | 7am - 8pm |
| Thursday | 7am - 8pm |
| Friday | 7am - 8pm |
| Saturday | 7am - 6pm |
| Sunday | 9am - 4pm |
So far this year the best sale for Toolstation has been the October sale with 6536 items reduced and an average discount of 2.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 15/10/2025 | October | 6536 | 2.7% |
| 13/10/2025 | October | 6537 | 2.7% |
| 17/10/2025 | October | 6496 | 2.6% |
| 19/10/2025 | October | 6494 | 2.6% |
| 10/10/2025 | October | 6447 | 2.6% |
| 08/10/2025 | October | 6345 | 2.6% |
| 07/11/2025 | November | 4365 | 2.0% |
| 05/11/2025 | November | 4330 | 2.0% |
| 12/11/2025 | November | 4354 | 1.9% |
| 14/11/2025 | November | 4332 | 1.9% |
| 16/11/2025 | November | 4331 | 1.9% |
| 21/10/2025 | October | 4008 | 1.7% |
| 23/10/2025 | October | 4001 | 1.7% |
| 25/10/2025 | October | 3944 | 1.7% |
| 27/10/2025 | October | 3894 | 1.7% |
| 04/10/2025 | October | 3772 | 1.7% |
| 06/10/2025 | October | 3769 | 1.7% |
| 02/10/2025 | October | 3718 | 1.6% |
| 29/10/2025 | October | 3775 | 1.6% |
| 31/10/2025 | October | 3789 | 1.6% |
We are predicting the next Toolstation sale to be the October sale. 319 days to go!
Powersheds Power Apex Shed 18' x 10' No Windows - Double Doors in Natural Timber
Powersheds Power Apex Potting Shed 20' x 6' - Double Doors in Natural Timber
Wessex Electrical Wessex Engraved 20A Grid Switch Fridge Freezer in White Plastic
Powersheds Power Apex Potting Shed Combi including 6ft Side Store 20' x 4' in Natural Timber
Milwaukee M18FSAGV115XPDB-0 FUEL Angle Grinder with Paddle Switch Body Only in Black/Red Steel
BG Screwless Flatplate Matt 13A Switched Socket With USB A+C (22W 2 Gang) in Black Plastic
Powersheds Power Apex Potting Shed 12' x 8' - Double Doors in Natural Timber
Powersheds Power Apex Potting Shed 18' x 8' - Double Doors in Natural Timber
Purmo Ligna Flat Panel Radiator Type 11 500 x 1400mm 3931Btu in White (Ral 9016) Steel
Milwaukee M18BLHX-0X Brushless SDS+ Hammer with FIXTEC Chuck Body Only in Red Steel
Powersheds Power Apex Shed 10' x 10' No Windows - Double Doors in Natural Timber