
Toolstation was founded in 2003 by one of the orginial family members of Screwfix Direct
In 2008 Travis Perkins (building materials supplier) acquired a 30% share in Toolstation and went on to purchase the remaining 70% in 2012. Toolstation now accounts for 20% of Travis Perkins annual revenue.
Toolstation currently has 550 stores nationwide
| Top 20 Toolstation brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Unbranded | 860 | 0.5% |
| Milwaukee | 793 | 1.7% |
| Bosch | 790 | 2.1% |
| DeWalt | 653 | 1.6% |
| Kitchen Kit | 636 | 5.4% |
| Ximax | 556 | 4.1% |
| Crystal | 555 | 0.0% |
| Draper | 498 | 1.9% |
| Spacepro | 437 | 0.0% |
| Aquaflow | 433 | 1.0% |
| Powersheds | 425 | 5.2% |
| JB Kind | 396 | 0.0% |
| Made4Trade* | 379 | 3.5% |
| Ideal Standard | 353 | 1.9% |
| Forest | 340 | 0.3% |
| Nuie | 323 | 0.0% |
| Van Guard | 288 | 0.0% |
| Wessex Electrical | 272 | 1.9% |
| Toolpak | 251 | 0.0% |
| BG | 245 | 1.1% |
| * Toolstations own brand | ||
Toolstation are a major stockist of Makita,Milwaukee and Einhell
Brands include Karcher, Hozelock and Roughneck
Speedfit, Aquaflow, Made4trade, McAlpine and Wednesbury are the main brands
Toolstation sell there own products under
Currently Toolstation do not offer NHS or student discounts, however they do a Toolstation club that gives 5% discount in the first month plus further discounts and benefits
Toolstation do run Black Friday deals but they also run regular promotions and discounts so it's probably not worth holding out until Black Friday
Toolstation is a subsidiary of Travis Perkins plc, a company listed on the London Stock Exchange under the ticker symbol TPK
Travis Perkins share price peaked at over 2100 in 2015 but has since declined to near 500 in 2025
| Collect after: | 5 mins* |
| Items held for: | 14 days |
| Pay online? | Yes |
| * Wait for SMS message | |
| Monday | 7am - 8pm |
| Tuesday | 7am - 8pm |
| Wednesday | 7am - 8pm |
| Thursday | 7am - 8pm |
| Friday | 7am - 8pm |
| Saturday | 7am - 6pm |
| Sunday | 9am - 4pm |
Last year the best sale for Toolstation was the October sale with 6536 items reduced and an average discount of 2.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 15/10/2025 | October | 6536 | 2.7% |
| 13/10/2025 | October | 6537 | 2.7% |
| 17/10/2025 | October | 6496 | 2.6% |
| 19/10/2025 | October | 6494 | 2.6% |
| 10/10/2025 | October | 6447 | 2.6% |
| 08/10/2025 | October | 6345 | 2.6% |
| 02/12/2025 | December | 5500 | 2.7% |
| 04/12/2025 | December | 5204 | 2.6% |
| 06/12/2025 | December | 5166 | 2.6% |
| 09/12/2025 | December | 4963 | 2.4% |
| 13/12/2025 | December | 4833 | 2.3% |
| 11/12/2025 | December | 4815 | 2.3% |
| 17/12/2025 | December | 4792 | 2.3% |
| 21/12/2025 | December | 4813 | 2.2% |
| 28/12/2025 | December | 4766 | 2.2% |
| 23/12/2025 | December | 4775 | 2.2% |
| 30/12/2025 | December | 4728 | 2.2% |
| 01/01/2026 | January | 4715 | 2.2% |
| 25/12/2025 | December | 4717 | 2.2% |
| 03/01/2026 | January | 4580 | 2.2% |
We are predicting the next Toolstation sale to be the October sale. 230 days to go!
Ximax Bristol Double Horizontal Designer Radiator 236 x 1800mm 2758Btu in Anthracite Steel
Wagner FineCoat 9700 HVLP Pro Electric Paint Sprayer 230V in Black/Grey/Yellow
Stelrad Softline Silhouette Type K1 Steel Panel Radiator 600 x 2000mm 5937Btu in White (Ral9016)
Reginox Harlem Reversible Composite Kitchen Sink & Drainer Single Bowl Metallic in Black Granite Composite
Franke Titan Reversible Composite Kitchen Sink & Drainer Single Bowl in Graphite Tectonite Composite
DeWalt Thin Metal Cutting Discs 125 x 1 x 22.2mm (10 Pack) in Yellow Stainless Steel
Evolution R210SMS+ 210mm Multi-Material Sliding Mitre Saw 230V PlasticYes, if you are on a budget, the lowest priced item we have in the category at Toolstation is the Unbranded Galvanised Coupler 25mm at £0.13.
Bargain hunters should look at the Corgi Controls Corgi Universal Cleanser 500ml Concentrate. Toolstation has slashed the price by 60%, dropping it to £4.97.
Based on our tracking, the 15mm option is currently the most popular choice among shoppers looking for a deal.