
Toolstation was founded in 2003 by one of the orginial family members of Screwfix Direct
In 2008 Travis Perkins (building materials supplier) acquired a 30% share in Toolstation and went on to purchase the remaining 70% in 2012. Toolstation now accounts for 20% of Travis Perkins annual revenue.
Toolstation currently has 550 stores nationwide
| Top 20 Toolstation brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Kitchen Kit | 1337 | 4.7% |
| Unbranded | 830 | 1.1% |
| Bosch | 774 | 1.0% |
| Milwaukee | 696 | 1.7% |
| DeWalt | 617 | 2.6% |
| Crystal | 555 | 0.0% |
| Ximax | 540 | 1.9% |
| Draper | 485 | 1.9% |
| Spacepro | 443 | 0.0% |
| Aquaflow | 426 | 2.5% |
| Powersheds | 425 | 5.2% |
| JB Kind | 403 | 0.0% |
| Made4Trade* | 379 | 4.5% |
| Ideal Standard | 349 | 0.1% |
| Nuie | 335 | 0.0% |
| Forest | 327 | 0.3% |
| Van Guard | 288 | 0.0% |
| Minotaur* | 251 | 0.3% |
| BG | 250 | 2.7% |
| Toolpak | 250 | 0.0% |
| * Toolstations own brand | ||
Toolstation are a major stockist of Makita,Milwaukee and Einhell
Brands include Karcher, Hozelock and Roughneck
Speedfit, Aquaflow, Made4trade, McAlpine and Wednesbury are the main brands
Toolstation sell there own products under
Currently Toolstation do not offer NHS or student discounts, however they do a Toolstation club that gives 5% discount in the first month plus further discounts and benefits
Toolstation do run Black Friday deals but they also run regular promotions and discounts so it's probably not worth holding out until Black Friday
Toolstation is a subsidiary of Travis Perkins plc, a company listed on the London Stock Exchange under the ticker symbol TPK
Travis Perkins share price peaked at over 2100 in 2015 but has since declined to near 500 in 2025
| Collect after: | 5 mins* |
| Items held for: | 14 days |
| Pay online? | Yes |
| * Wait for SMS message | |
| Monday | 7am - 8pm |
| Tuesday | 7am - 8pm |
| Wednesday | 7am - 8pm |
| Thursday | 7am - 8pm |
| Friday | 7am - 8pm |
| Saturday | 7am - 6pm |
| Sunday | 9am - 4pm |
Last year the best sale for Toolstation was the October sale with 6536 items reduced and an average discount of 2.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 15/10/2025 | October | 6536 | 2.7% |
| 13/10/2025 | October | 6537 | 2.7% |
| 17/10/2025 | October | 6496 | 2.6% |
| 19/10/2025 | October | 6494 | 2.6% |
| 10/10/2025 | October | 6447 | 2.6% |
| 08/10/2025 | October | 6345 | 2.6% |
| 02/12/2025 | December | 5500 | 2.7% |
| 04/12/2025 | December | 5204 | 2.6% |
| 06/12/2025 | December | 5166 | 2.6% |
| 09/12/2025 | December | 4963 | 2.4% |
| 13/12/2025 | December | 4833 | 2.3% |
| 11/12/2025 | December | 4815 | 2.3% |
| 17/12/2025 | December | 4792 | 2.3% |
| 21/12/2025 | December | 4813 | 2.2% |
| 28/12/2025 | December | 4766 | 2.2% |
| 23/12/2025 | December | 4775 | 2.2% |
| 30/12/2025 | December | 4728 | 2.2% |
| 01/01/2026 | January | 4715 | 2.2% |
| 25/12/2025 | December | 4717 | 2.2% |
| 03/01/2026 | January | 4580 | 2.2% |
We are predicting the next Toolstation sale to be the October sale. 269 days to go!
TP Link TP-Link Tapo C220 Smart AI Indoor Security Wi-Fi Camera 2K 4MP Pan/Tilt in White
TP Link TP-Link Tapo C410 Smart Outdoor Security Camera 2K 3MP Battery in White
Ximax Kingston Duo Horizontal Designer Radiator 610 x 1200mm 4402Btu Structure in Anthracite Steel
Forest Garden Hanbury Flat Top Arch 213.5cm(h) x 209cm(w) x 50cm(d) in Natural Timber
Ximax Kingston Duo Horizontal Designer Radiator 610 x 1200mm 4402Btu in White Steel
Ximax Infrared Panel Glass Heater 1200 x 600mm 2730 BTU 800W in White Carbon Fibre Nickel Polymide
Ximax Oxford Single Horizontal Designer Radiator 445 x 1800mm 3017Btu in Anthracite Steel
Lutec Focus IP44 Dusk to Dawn Wall Light 2x GU10 Max 35W Matt in Black Aluminium
Sleeper Secure No.4719 SleeperSecure Long Internal Sleeper Straight Flat Support Plate 1
Masterplug EV Smart Wall Charger Type 2 Single Phase Tethered Mode 3 IP55 7.4kW 32A in Black
Stelrad Softline Compact Type K2 Steel Panel Radiator 600 x 800mm 4730Btu in White (Ral9016)