
The Ebay outlet for the popular white goods and electrical store.
| Top 20 AO Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Rangemaster | 386 | 0.2% |
| Hisense | 272 | 14.1% |
| Beko | 250 | 0.3% |
| AEG | 243 | 1.1% |
| Hotpoint | 181 | 8.3% |
| Samsung | 175 | 6.2% |
| Hoover | 143 | 6.3% |
| Bertazzoni | 126 | 0.0% |
| Haier | 106 | 11.1% |
| Indesit | 102 | 8.5% |
| LG | 89 | 11.7% |
| Candy | 76 | 3.6% |
| Belling | 74 | 1.8% |
| Apple Westcoast New | 60 | 1.2% |
| Russell Hobbs MDA | 60 | 1.8% |
| Fridgemaster | 56 | 10.8% |
| Stoves | 55 | 0.0% |
| TCL | 49 | 5.7% |
| ASUS Westcoast | 46 | 9.4% |
| Midea | 43 | 1.1% |
Last year the best sale for AO Outlet was the Boxing day sale in December with 1142 items reduced and an average discount of 17.6%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 13/12/2025 | December | 1142 | 17.6% |
| 14/12/2025 | December | 1149 | 17.5% |
| 16/12/2025 | December | 1105 | 18.1% |
| 15/12/2025 | December | 1124 | 17.7% |
| 11/12/2025 | December | 1017 | 18.1% |
| 01/11/2025 | November | 1038 | 17.7% |
| 15/11/2025 | November | 933 | 19.6% |
| 12/12/2025 | December | 1014 | 17.8% |
| 17/11/2025 | November | 924 | 19.4% |
| 02/11/2025 | November | 1020 | 17.6% |
| 16/11/2025 | November | 931 | 19.2% |
| 14/11/2025 | November | 937 | 18.8% |
| 03/11/2025 | November | 1012 | 17.4% |
| 18/11/2025 | November | 909 | 19.3% |
| 29/12/2025 | December | 998 | 17.5% |
| 10/12/2025 | December | 999 | 17.4% |
| 30/12/2025 | December | 963 | 18.0% |
| 30/04/2025 | April | 823 | 20.9% |
| 31/12/2025 | December | 950 | 17.4% |
| 31/01/2026 | January | 883 | 18.6% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 82 days to go!
Elica NT-FLAME-EVO-BL NikolaTesla Flame EVO Built In 88cm 4 Burners A++ Black
Hoover HBP 9N3BX-80 Pro Dry Series 5 Heat Pump Tumble Dryer 9 Kg White A++
Hoover BH4S696M6DB9-80 Built In Washer Dryer 9Kg 1600 rpm White / Black D Rated
TCL 75C6KS-UK 75 Inch MiniLED 4K Ultra HD Smart TV Bluetooth WiFi
Philips Domestic Appliances NA230/09 Air Fryer Free Standing Black
Acer 15.6" Gaming Laptop 16 GB RAM 1TB Intel Core i5 Windows 11 Home - Black
Samsung QE65S85F 65 Inch OLED 4K Ultra HD Smart TV Bluetooth WiFi
Apple 13.6" MacBook 16 GB RAM 256GB M4 macOS - Starlight 13.6 Inches
MSI 15.6" Laptop 8 GB RAM 512GB AMD Ryzen 7 Windows 11 Home - Black 15.6
Acer 15.6" Gaming Laptop 16 GB RAM 1TB Intel Core i7 Windows 11 Home - Black
Asus 17.3" Laptop 8 GB RAM 512GB Intel Core i3 Windows 11 Home - Silver 17.3
Apple 13.6" MacBook 16 GB RAM 256GB M4 macOS - Midnight 13.6 Inches
Hoover HOBBMT18EK 70/30 H-FRIDGE 300 54cm 70/30 Built In 70/30 Fridge Freezer
Acer 14" Laptop 16 GB RAM 1TB AMD Ryzen AI 7 Windows 11 Home - Grey 14 Inches
Samsung UE65U7000F 65 Inch LED 4K Ultra HD Smart TV Bluetooth WiFi
Candy CSOW4966TWMB6-80 Free Standing Washer Dryer 9Kg 1400 rpm White D Rated
Rangemaster ESDLO110DFPMNT/CM1 Estel Deluxe 109cm Dual Fuel Range Cooker 5 + 2
Toshiba 43UV1563DB 43 Inch LED 4K Ultra HD Smart TV WiFi
Hisense RF728N4SASE 91cm Frost Free American Fridge Freezer Stainless Steel E
Apple TDS New 14" MacBook 16 GB RAM 512GB M5 macOS - Silver 14 Inches