
Established in 1981 by John and David hence the JD, JD sports has become a giant in sports fashion retail. With the first store opening in 1989, it has become a high street staple, with 25 stores opened in Ireland after its takeover of Champion Sports.
| Top 20 JD Sports Outlet brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Nike | 428 | 31.9% |
| adidas Originals | 105 | 34.4% |
| Adidas | 85 | 29.3% |
| Fila | 66 | 35.7% |
| The North Face | 62 | 31.1% |
| Reebok | 59 | 44.6% |
| Jordan | 49 | 33.9% |
| MONTIREX | 47 | 34.0% |
| New Balance | 36 | 31.2% |
| Hoodrich | 36 | 39.0% |
| Berghaus | 31 | 37.8% |
| EA7 Emporio Armani | 29 | 30.9% |
| Converse | 28 | 34.3% |
| Puma | 22 | 42.4% |
| Under Armour | 20 | 34.9% |
| Unlike Humans | 18 | 36.8% |
| Zavetti Canada | 17 | 31.8% |
| McKenzie | 17 | 33.8% |
| Supply & Demand | 17 | 46.9% |
| Vans | 16 | 36.2% |
Last year the best sale for JD Sports Outlet was the February sale with 16066 items reduced and an average discount of 32.8%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 22/02/2025 | February | 16066 | 32.8% |
| 17/02/2025 | February | 15867 | 33.1% |
| 15/02/2025 | February | 15811 | 33.1% |
| 23/02/2025 | February | 15844 | 32.7% |
| 18/02/2025 | February | 15573 | 32.9% |
| 25/02/2025 | February | 15658 | 32.5% |
| 20/02/2025 | February | 15259 | 32.8% |
| 16/02/2025 | February | 15143 | 33.0% |
| 24/02/2025 | February | 15245 | 32.4% |
| 14/02/2025 | February | 14864 | 33.0% |
| 19/02/2025 | February | 14946 | 32.7% |
| 21/02/2025 | February | 14928 | 32.6% |
| 27/02/2025 | February | 14708 | 33.0% |
| 11/02/2025 | February | 14429 | 33.0% |
| 13/02/2025 | February | 14333 | 33.0% |
| 28/02/2025 | February | 14147 | 33.0% |
| 12/02/2025 | February | 14153 | 32.9% |
| 10/02/2025 | February | 13987 | 33.0% |
| 05/04/2025 | April | 15373 | 29.6% |
| 26/02/2025 | February | 14030 | 32.3% |
We are predicting the next JD Sports Outlet sale to be the February sale. 0 days to go!