
With over 300 stores across the UK, The Works provides a huge variety of discounted books at remarkable prices. As well as providing discounts throughout the year, The Works also sells stationary, games and large number of craft items. A perfect place to find something creative for all ages
| Top 20 The Works brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Make & Create | 55 | 0.9% |
| PaperPlace | 17 | 2.2% |
| Orchard Toys | 9 | 0.0% |
| Scribblicious | 8 | 0.0% |
| Disney | 8 | 8.8% |
| Creativity for Kids | 7 | 0.0% |
| WinterWorks | 6 | 47.2% |
| Igloo Books | 6 | 4.3% |
| Bluey | 6 | 0.0% |
| Make & Create Junior | 6 | 0.0% |
| Marvel | 5 | 0.0% |
| Hello Kitty | 5 | 0.0% |
| PAW Patrol | 3 | 8.3% |
| Ty | 3 | 0.0% |
| Puzzler Media Limited | 3 | 0.0% |
| Make & Create For Kids | 3 | 0.0% |
| Jotz! | 3 | 0.0% |
| PlayWorks | 3 | 0.0% |
| Penguin Books | 2 | 0.0% |
| Amscan | 2 | 31.5% |
Last year the best sale for The Works was the February sale with 417 items reduced and an average discount of 5.3%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 14/02/2025 | February | 417 | 5.3% |
| 10/02/2025 | February | 417 | 5.2% |
| 13/02/2025 | February | 405 | 5.3% |
| 18/02/2025 | February | 411 | 5.1% |
| 16/02/2025 | February | 410 | 5.1% |
| 15/02/2025 | February | 410 | 5.1% |
| 17/02/2025 | February | 409 | 5.1% |
| 12/02/2025 | February | 410 | 5.1% |
| 11/02/2025 | February | 410 | 5.0% |
| 03/05/2025 | May | 401 | 5.0% |
| 14/05/2025 | May | 401 | 5.0% |
| 28/03/2025 | March | 401 | 5.0% |
| 31/03/2025 | March | 401 | 5.0% |
| 05/05/2025 | May | 401 | 5.0% |
| 16/05/2025 | May | 401 | 5.0% |
| 22/02/2025 | February | 401 | 5.0% |
| 30/05/2025 | May | 401 | 5.0% |
| 07/04/2025 | April | 401 | 5.0% |
| 18/04/2025 | April | 401 | 5.0% |
| 21/04/2025 | April | 401 | 5.0% |
We are predicting the next The Works sale to be the February sale. 4 days to go!
Use the graph to see the best time of the year for discounts at The Works
| Month | Average Price | |||
|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | |
| Jan | £3.88 | £4.58 | £7.47 | £6.37 |
| Feb | £3.88 | £4.53 | £7.66 | £6.64 |
| Mar | --- | £4.53 | £7.91 | £6.66 |
| Apr | --- | £4.53 | £6.84 | £6.69 |
| May | --- | £4.53 | £5.93 | £6.38 |
| Jun | --- | £3.96 | £5.97 | £6.51 |
| Jul | --- | £3.88 | £5.85 | £6.47 |
| Aug | --- | £3.88 | £5.46 | £5.92 |
| Sep | --- | £3.88 | £5.02 | £5.95 |
| Oct | --- | £3.88 | £5.22 | £7.54 |
| Nov | --- | £3.88 | £5.17 | £8.16 |
| Dec | --- | £3.88 | £5.25 | £8.46 |
| Key: | Lowest month | Highest month |
We monitor The Works prices every day and have collated the average prices per month into this table.