
Established in 1921 Hughes Direct are now the UK's 4th largest electrical retailer. They have built their company on reputation of service and were recently voted 2nd best electrical site by Which? Magazine.
Hughes currently has 19 stores and 3 service centres in East Anglia
| Top 20 Hughes brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Bosch | 237 | 9.2% |
| Hotpoint | 154 | 8.6% |
| Hisense | 135 | 18.9% |
| NEFF | 103 | 5.2% |
| LG | 101 | 21.6% |
| Smeg | 97 | 7.5% |
| Indesit | 91 | 6.2% |
| AEG | 87 | 9.3% |
| Samsung | 82 | 16.0% |
| Roberts | 57 | 3.2% |
| Beko | 51 | 7.8% |
| Siemens | 51 | 5.1% |
| Miele | 49 | 7.8% |
| Rangemaster | 48 | 6.7% |
| AVF | 48 | 7.1% |
| Russell Hobbs | 48 | 9.0% |
| Panasonic | 47 | 3.6% |
| Sony | 46 | 10.5% |
| TCL | 46 | 15.7% |
| Sanus | 43 | 5.4% |
Hughes stock a comprehensive range of Kitchen appliances, they stock all the premium brands you'd expect like AEG,Bosch,Neff,Miele but also stock the traditional brands like Candy and Hisense
Hughes have you covered here with everything for the kitchen including Air Fryers, Kettles and Toasters as well as cleaning and heating appliances
They sell more than 30 brands of televisions so if you're after a new telly you are in the right place. They often have TV discount codes to keep an eye out for those
Hughes don't have their own proprietary brands
Yes, they provide price matching. Details are available on their Price Match page
Yes, they offer both student and graduate discount via Student Beans
Yes, they have key worker discounts available. Usually 5% on everything with higher discounts on some categories
They also offer 5% discount for the over 55's, expectant mums and special offers for those on maternity leave. See https://www.hughes.co.uk/Hughes-Voucher-Codes-Discounts for more information
Did you know Hughes also offer rental? Check out https://www.hughes.co.uk/rental/
Hughes usually run Black Friday deals but on average the best discounts are in December in the run up to Christmas. The worst month for discounts being August (see the sale dates tab for more information)
| Monday | 9am - 5.30pm |
| Tuesday | 9am - 5.30pm |
| Wednesday | 9am - 5.30pm |
| Thursday | 9am - 5.30pm |
| Friday | 9am - 5.30pm |
| Saturday | 9am - 5.30pm |
| Sunday | 10am - 4pm* |
| Youtube: | https://www.youtube.com/c/HughesUK |
| Instagram: | https://www.instagram.com/hughes.co.uk |
| X: | https://x.com/HughesDirect |
| https://www.facebook.com/Hughes.co.uk/ |
Last year the best sale for Hughes was the Black Friday sale in November with 1346 items reduced and an average discount of 11.2%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 30/11/2025 | November | 1346 | 11.2% |
| 01/12/2025 | December | 1340 | 11.2% |
| 29/11/2025 | November | 1350 | 10.9% |
| 02/12/2025 | December | 1310 | 11.0% |
| 03/12/2025 | December | 1288 | 10.9% |
| 28/11/2025 | November | 1331 | 10.5% |
| 27/11/2025 | November | 1313 | 10.4% |
| 25/11/2025 | November | 1297 | 10.1% |
| 26/11/2025 | November | 1291 | 10.1% |
| 21/11/2025 | November | 1313 | 10.0% |
| 23/11/2025 | November | 1299 | 10.0% |
| 24/11/2025 | November | 1289 | 10.0% |
| 22/11/2025 | November | 1303 | 9.9% |
| 21/04/2025 | April | 1539 | 8.3% |
| 19/04/2025 | April | 1542 | 8.3% |
| 20/04/2025 | April | 1538 | 8.3% |
| 16/11/2025 | November | 1287 | 9.4% |
| 12/11/2025 | November | 1270 | 9.5% |
| 13/11/2025 | November | 1281 | 9.4% |
| 17/11/2025 | November | 1276 | 9.4% |
We are predicting the next Hughes sale to be the Easter sale in April. 82 days to go!
Use the graph to see the best time of the year for discounts at Hughes
| Month | Average Price | |||
|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | |
| Jan | £521.36 | £580.13 | £680.76 | £643.09 |
| Feb | --- | £563.52 | £672.70 | £665.33 |
| Mar | --- | £544.46 | £670.46 | £692.01 |
| Apr | --- | £543.35 | £665.23 | £711.73 |
| May | --- | £557.09 | £663.21 | £718.46 |
| Jun | --- | £567.94 | £654.13 | £720.46 |
| Jul | --- | £565.51 | £647.91 | £731.70 |
| Aug | --- | £572.24 | £628.86 | £734.77 |
| Sep | --- | £573.04 | £633.17 | £747.29 |
| Oct | --- | £576.12 | £635.60 | £721.42 |
| Nov | --- | £564.28 | £618.82 | £684.21 |
| Dec | --- | £528.01 | £586.29 | £691.87 |
| Key: | Lowest month | Highest month |
We monitor Hughes prices every day and have collated the average prices per month into this table.
Beko BBTF26300X Built Under Double Oven
Bosch KAD93ABEP Series 6 American Style Total No Frost Fridge Freezer - Black
Russell Hobbs RHOFR7004A Portable Oil Filled Radiator 1.5KW 7 Fin - Anthracite
Sony BRAVIA 8 II 55inch 4K QD-OLED Google TV with Acoustic Surface Audio+ - K55XR8M25BP
Bosch SMV4HVX00G Series 4 60cm WiFi Fully Integrated Dishwasher - Stainless Steel
Beko B5T48231RW 8kg Heat Pump Tumble Dryer - White
TP-Link Tapo RV20MAXPLUS 5300Pa Hyper Suction Robot Vacuum
Liebherr CTe 2531 Fridge Freezer with SmartFrost & DuoCooling - White
Bissell CrossWave Cordless Max 2765E Wet & Dry 3-in-1 Vacuum
Bosch Series 4 SPV4EMX25G Fully Integrated Slimline Dishwasher 10 Place Setting
Fridgemaster MC55240DES 252l Fridge Freezer with Water Dispenser - Silver
Hotpoint HTC18 T322 UK 250l Total No Frost Integrated Fridge Freezer
Hisense 75E77NQTUK-PRO 75inch QLED 4K Ultra HD Smart TV 144Hz Refresh Rate with Freely
TCL A300W 65inch 4K Ultra HD QLED Canvas/Frame Lifestyle TV - 65A300W
Samsung QEQN70F 55inch 4K Ultra HD Neo QLED HDR Smart TV - QE55QN70F
Sage the Nutri Juicer Cold Plus
Sony BRAVIA XR77A95LPU 77inch OLED 4K Google TV - Dolby Atmos
Audio Technica AT-LP60XBTWH Turntable Bluetooth Ready
Sony HT-SF150 2Ch Single Soundbar with Bluetooth
TCL Q7CUK 75inch 4K Ultra HD QD-Mini LED HDR Smart TV - 75Q7CUK
Bosch KGN392LDFG 363l Total No Frost Fridge Freezer - Inox
AEG CIB6743MCB 60cm Electric Induction Cooker - Black
Bosch SMS6ZCI10G Series 6 Smart Dishwasher 14 Place Settings - Silver
Miele BOOST CX1 PowerLine Bagless Cylinder Vacuum Cleaner
Hotpoint TQ 1460S NE 60cm 4 Zone Induction Hob - Black
Bosch TAT4P440GB DesignLine 4 Slice Toaster - Stainless Steel
LG 87A6B 55inch 4K HDR Smart webOS TV with AI Concierge - 55QNED87A6B
Bosch WQG24502GB 9kg Heat Pump Dryer - White
Bosch WTH85226GB 8kg Heat Pump Tumble Dryer - White
Hotpoint HS 12 A1 D.UK 2 209l Built-In Low Frost Larder Fridge
Bosch WQG245R2GB 9kg Heat Pump Dryer - Graphite