£12.99
Get offer| BEST OFFER SUMMARY | |||
|---|---|---|---|
| Delivery: | £2.50 | Brand: | |
| Price inc: | £15.49 | ||
| Deal found: | Today | EAN: | 9780319242742 |
| Checked: | 1 minute ago | Status: | In Stock |
| Share deal: |
|
||
| Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
|---|---|---|---|---|---|
|
|
1 minute ago | £2.50 | £12.99 + £2.50 P&P | Get offer | |
| * Condition: New | |||||
| See website | --.-- | Check Site | |||
Uncover the secrets of North Pembrokeshire on the west coast of Wales with the Explorer OL 36, a detailed map from Ordnance Survey which covers the spectacular Pembrokeshire Coast National Park. Highlights of this stunning area include St Davids, Cardigan, Goodwick and Fishguard.FeaturesDetailed and informative explorer map of North Pembrokeshire from Ordnance SurveyCovers St Davids, Cardigan, Goodwick and FishguardScale: 1:25000Now includes Mobile DownloadRecommended activity - walking / hiking / cycling / navigation / expedition
SIMILAR ITEMS: