
Toolstation was founded in 2003 by one of the orginial family members of Screwfix Direct
In 2008 Travis Perkins (building materials supplier) acquired a 30% share in Toolstation and went on to purchase the remaining 70% in 2012. Toolstation now accounts for 20% of Travis Perkins annual revenue.
Toolstation currently has 550 stores nationwide
| Top 20 Toolstation brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Kitchen Kit | 1019 | 4.6% |
| Unbranded | 831 | 1.7% |
| Bosch | 781 | 0.4% |
| Milwaukee | 688 | 1.5% |
| DeWalt | 612 | 1.4% |
| Ximax | 558 | 4.2% |
| Crystal | 556 | 0.0% |
| Draper | 486 | 1.9% |
| Spacepro | 443 | 0.0% |
| Aquaflow | 426 | 1.0% |
| Powersheds | 425 | 5.2% |
| JB Kind | 402 | 0.0% |
| Made4Trade* | 371 | 3.6% |
| Ideal Standard | 353 | 3.1% |
| Forest | 333 | 0.3% |
| Nuie | 328 | 0.0% |
| Van Guard | 288 | 0.0% |
| Minotaur* | 253 | 0.3% |
| Toolpak | 252 | 0.0% |
| Wessex Electrical | 249 | 2.7% |
| * Toolstations own brand | ||
Toolstation are a major stockist of Makita,Milwaukee and Einhell
Brands include Karcher, Hozelock and Roughneck
Speedfit, Aquaflow, Made4trade, McAlpine and Wednesbury are the main brands
Toolstation sell there own products under
Currently Toolstation do not offer NHS or student discounts, however they do a Toolstation club that gives 5% discount in the first month plus further discounts and benefits
Toolstation do run Black Friday deals but they also run regular promotions and discounts so it's probably not worth holding out until Black Friday
Toolstation is a subsidiary of Travis Perkins plc, a company listed on the London Stock Exchange under the ticker symbol TPK
Travis Perkins share price peaked at over 2100 in 2015 but has since declined to near 500 in 2025
| Collect after: | 5 mins* |
| Items held for: | 14 days |
| Pay online? | Yes |
| * Wait for SMS message | |
| Monday | 7am - 8pm |
| Tuesday | 7am - 8pm |
| Wednesday | 7am - 8pm |
| Thursday | 7am - 8pm |
| Friday | 7am - 8pm |
| Saturday | 7am - 6pm |
| Sunday | 9am - 4pm |
Last year the best sale for Toolstation was the October sale with 6536 items reduced and an average discount of 2.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 15/10/2025 | October | 6536 | 2.7% |
| 13/10/2025 | October | 6537 | 2.7% |
| 17/10/2025 | October | 6496 | 2.6% |
| 19/10/2025 | October | 6494 | 2.6% |
| 10/10/2025 | October | 6447 | 2.6% |
| 08/10/2025 | October | 6345 | 2.6% |
| 02/12/2025 | December | 5500 | 2.7% |
| 04/12/2025 | December | 5204 | 2.6% |
| 06/12/2025 | December | 5166 | 2.6% |
| 09/12/2025 | December | 4963 | 2.4% |
| 13/12/2025 | December | 4833 | 2.3% |
| 11/12/2025 | December | 4815 | 2.3% |
| 17/12/2025 | December | 4792 | 2.3% |
| 21/12/2025 | December | 4813 | 2.2% |
| 28/12/2025 | December | 4766 | 2.2% |
| 23/12/2025 | December | 4775 | 2.2% |
| 30/12/2025 | December | 4728 | 2.2% |
| 01/01/2026 | January | 4715 | 2.2% |
| 25/12/2025 | December | 4717 | 2.2% |
| 03/01/2026 | January | 4580 | 2.2% |
We are predicting the next Toolstation sale to be the October sale. 261 days to go!
Stelrad Softline Compact Type K1 Steel Panel Radiator 600 x 700mm 2341Btu in White (Ral9016)
Black and Decker Black & Decker BECS2245 2.2kW 45cm Electric Chainsaw 230V in Orange Rubber
Lutec Qubo Integrated LED Wall Light IP54 14W 800lm 3000K Dark Grey PIR in Anthracite Heavy-Duty Aluminium
Integral LED Tough Shell Compact Circular Bulkhead IP65 10W 1000lm 3CCT PIR in White/Black Trims Polycarbonate
Unbranded Elegant Flexible Monobloc Tap Connector with Isolating Valve M10 x 15mm (2 Pack) in Chrome
Crystal Casement uPVC Window Left Hand Opening 610mm x 1190mm Clear Triple Glazed in White
Crystal Casement uPVC Window Left & Right Hand Opening Fixed Centre 1770mm x 1040mm Clear Triple Glazed /White in Grey
Nuie Arno Double Door Floor Standing Vanity Unit Charcoal 800mm With Standard Basin in Black MFC
Crystal uPVC French Door Left Hand Master 1690mm x 2090mm Clear Triple Glazed /White in Grey