| BEST OFFER SUMMARY | ||||
|---|---|---|---|---|
| Delivery: | FREE | Brand: | INDESIT | |
| Deal found: | Today | EAN: | 8050147684832 | |
| Checked: | 1 minute ago | Status: | In Stock | |
| Share deal: |
|
|||
| FEATURES | ||||
Colour: White Manufacturer Warranty: 1 year. | ||||
| Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
|---|---|---|---|---|---|
|
|
1 minute ago | Free | £314.00 | Get offer | |
| * New. Use voucher code TRICKORTREAT20 | |||||
|
|
5 hours ago | Free | £314.00 | Get offer | |
| * Use voucher code TRICKORTREAT20 at the checkout | |||||
|
|
4 hours ago | Free | £314.00 | Get offer | |
| * Use voucher code TRICKORTREAT20 at the checkout | |||||
|
|
Yesterday | £19.95 | £329.00 + £19.95 P&P | Get offer | |
|
|
Yesterday | See website | £368.97Unknown P&P | Get offer | |
|
|
Yesterday | Free | £369.00 | Get offer | |
|
|
1 minute ago | Free | £383.76 | Get offer | |
| * Eligible for Prime | |||||
|
|
Yesterday | £20.00 | £369.00 + £20.00 P&P | Get offer | |
10-Yr Parts 1-Yr Labour Warranty Via Registration10kg Wash Load1400rpm Spin Speed16 Wash ProgrammesLCD DisplayPush&Go CycleSteam TechnologyAuto Clean CycleWater Balance PlusVariable Spin SpeedVariable Wash TemperatureRapid 20 Minute WashDelay TimerInverter MotorColour: WhiteEnergy Rating (A-G): AH850 x W595 x D605 mm - Manufacturers part numbers: BWE101496XWV|BWE101496XWVUK
SIMILAR ITEMS: