
Founded in 2004, Tooled up stocks the latest lines of builders, electricians and plumbers tools. It is also great for general customers, with great savings on brands such as DeWalt, Dr Martens, Dremel, Bosch and more.
| Top 20 Tooled Up brands | ||
|---|---|---|
| Brand | No. of products | Average discount |
| Sealey | 9881 | 21.8% |
| Portwest | 7329 | 0.9% |
| Draper | 6408 | 22.8% |
| Sirius | 5154 | 8.9% |
| Bosch Professional | 4573 | 24.3% |
| DORMER | 3681 | 54.6% |
| Makita | 3416 | 16.9% |
| Faithfull | 3110 | 15.6% |
| Dewalt | 2146 | 46.1% |
| Facom | 1808 | 29.0% |
| Trend | 1761 | 16.1% |
| Wera | 1673 | 21.8% |
| Stanley | 1602 | 14.3% |
| Snickers | 1225 | 21.9% |
| Timco | 1128 | 16.9% |
| Einhell | 1015 | 12.4% |
| Expert By Facom | 1002 | 27.0% |
| Bosch Home and Garden | 944 | 19.2% |
| Bahco | 942 | 20.0% |
| Fein | 927 | 21.7% |
So far this year the best sale for Tooled Up has been the Easter sale in April with 68790 items reduced and an average discount of 23.7%
| Date | Month | Volume | Avg Discount |
|---|---|---|---|
| 04/04/2025 | April | 68790 | 23.7% |
| 06/04/2025 | April | 68718 | 23.7% |
| 05/04/2025 | April | 68706 | 23.7% |
| 08/04/2025 | April | 68705 | 23.7% |
| 03/04/2025 | April | 68748 | 23.7% |
| 07/04/2025 | April | 68695 | 23.7% |
| 09/04/2025 | April | 68642 | 23.7% |
| 13/04/2025 | April | 68656 | 23.7% |
| 10/04/2025 | April | 68641 | 23.7% |
| 15/04/2025 | April | 68645 | 23.7% |
| 17/04/2025 | April | 68606 | 23.7% |
| 26/04/2025 | April | 68628 | 23.7% |
| 16/04/2025 | April | 68569 | 23.7% |
| 14/04/2025 | April | 68620 | 23.7% |
| 18/04/2025 | April | 68589 | 23.7% |
| 11/04/2025 | April | 68666 | 23.7% |
| 27/04/2025 | April | 68654 | 23.7% |
| 29/04/2025 | April | 68644 | 23.7% |
| 28/04/2025 | April | 68635 | 23.7% |
| 12/04/2025 | April | 68664 | 23.7% |
We are predicting the next Tooled Up sale to be the Easter sale in April. 134 days to go!
Use the graph to see the best time of the year for discounts at Tooled Up
| Month | Average Price | |||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Jan | £66.19 | £69.78 | £56.50 | £50.12 |
| Feb | £66.43 | £70.50 | £57.49 | £50.05 |
| Mar | £66.90 | £71.04 | £57.98 | £50.13 |
| Apr | £69.23 | £70.99 | £58.59 | £51.44 |
| May | £69.73 | £68.48 | £59.70 | £52.80 |
| Jun | £70.30 | £67.84 | £60.75 | £53.39 |
| Jul | £70.89 | £68.05 | £63.14 | £53.38 |
| Aug | £71.35 | £67.99 | £63.42 | £53.25 |
| Sep | £71.39 | £69.73 | £63.22 | £53.84 |
| Oct | £71.27 | £67.50 | £67.54 | £55.01 |
| Nov | £71.11 | £67.30 | £70.05 | £55.56 |
| Dec | --- | £67.38 | £70.21 | £55.61 |
| Key: | Lowest month | Highest month |
We monitor Tooled Up prices every day and have collated the average prices per month into this table.
Sealey STW905 1/2" Drive Calibrated Micrometer Torque Wrench 1/2" 60Nm - 330Nm
Sealey AK5613M 13 Piece 1/2" Drive Hexagon WallDrive Impact Socket Set Metric 1/2"
Sealey AK5816M 16 Piece 1/2" Drive Deep Hexagon WallDrive Impact Socket Set Metric 1/2"
Gardena EASYCUT 40 P4A 18v Cordless Hedge Trimmer 400mm 2 x 2ah Li-ion Battery Charger
Makita SPECIALIZED Efficut Circular Saw Blade for Wood Cutting 305mm 100T 30mm