
Founded in 2004, Tooled up stocks the latest lines of builders, electricians and plumbers tools. It is also great for general customers, with great savings on brands such as DeWalt, Dr Martens, Dremel, Bosch and more.
| Top 20 Tooled Up brands | ||
|---|---|---|
| Brand | No. of products | Average discount | 
| Sealey | 9905 | 21.8% | 
| Portwest | 7292 | 0.9% | 
| Draper | 6404 | 22.1% | 
| Sirius | 5150 | 8.8% | 
| Bosch Professional | 4525 | 24.0% | 
| DORMER | 3702 | 54.6% | 
| Makita | 3410 | 16.2% | 
| Faithfull | 3111 | 15.6% | 
| Dewalt | 2149 | 46.1% | 
| Facom | 1808 | 29.0% | 
| Trend | 1762 | 16.1% | 
| Wera | 1680 | 21.6% | 
| Stanley | 1603 | 14.4% | 
| Snickers | 1229 | 21.9% | 
| Timco | 1129 | 16.9% | 
| Einhell | 1012 | 12.4% | 
| Expert By Facom | 1006 | 27.0% | 
| Bosch Home and Garden | 956 | 19.3% | 
| Bahco | 952 | 20.0% | 
| Fein | 927 | 21.7% | 
So far this year the best sale for Tooled Up has been the Easter sale in April with 68790 items reduced and an average discount of 23.7%
| Date | Month | Volume | Avg Discount | 
|---|---|---|---|
| 04/04/2025 | April | 68790 | 23.7% | 
| 06/04/2025 | April | 68718 | 23.7% | 
| 05/04/2025 | April | 68706 | 23.7% | 
| 08/04/2025 | April | 68705 | 23.7% | 
| 03/04/2025 | April | 68748 | 23.7% | 
| 07/04/2025 | April | 68695 | 23.7% | 
| 09/04/2025 | April | 68642 | 23.7% | 
| 13/04/2025 | April | 68656 | 23.7% | 
| 10/04/2025 | April | 68641 | 23.7% | 
| 15/04/2025 | April | 68645 | 23.7% | 
| 17/04/2025 | April | 68606 | 23.7% | 
| 26/04/2025 | April | 68628 | 23.7% | 
| 16/04/2025 | April | 68569 | 23.7% | 
| 14/04/2025 | April | 68620 | 23.7% | 
| 18/04/2025 | April | 68589 | 23.7% | 
| 11/04/2025 | April | 68666 | 23.7% | 
| 27/04/2025 | April | 68654 | 23.7% | 
| 29/04/2025 | April | 68644 | 23.7% | 
| 28/04/2025 | April | 68635 | 23.7% | 
| 12/04/2025 | April | 68664 | 23.7% | 
We are predicting the next Tooled Up sale to be the Easter sale in April. 158 days to go!
Use the graph to see the best time of the year for discounts at Tooled Up
| Month | Average Price | |||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Jan | £66.19 | £69.78 | £56.50 | £50.12 | 
| Feb | £66.43 | £70.50 | £57.49 | £50.05 | 
| Mar | £66.90 | £71.04 | £57.98 | £50.13 | 
| Apr | £69.23 | £70.99 | £58.59 | £51.44 | 
| May | £69.73 | £68.48 | £59.70 | £52.80 | 
| Jun | £70.30 | £67.84 | £60.75 | £53.39 | 
| Jul | £70.89 | £68.05 | £63.14 | £53.38 | 
| Aug | £71.35 | £67.99 | £63.42 | £53.25 | 
| Sep | £71.39 | £69.73 | £63.22 | £53.84 | 
| Oct | £71.27 | £67.50 | £67.54 | £55.01 | 
| Nov | --- | £67.30 | £70.05 | £55.56 | 
| Dec | --- | £67.38 | £70.21 | £55.61 | 
| Key: | Lowest month | Highest month | 
We monitor Tooled Up prices every day and have collated the average prices per month into this table.
 DeWalt DCK667P3T 18v XR Cordless Brushless 6 Piece Power Tool Kit 3 x 5ah Li-ion Battery Charger Case
				DeWalt DCK667P3T 18v XR Cordless Brushless 6 Piece Power Tool Kit 3 x 5ah Li-ion Battery Charger Case DeWalt DCMPS520 18v XR Cordless Brushless Pruning Chainsaw 200mm 1 x 5ah Li-ion Battery Charger
				DeWalt DCMPS520 18v XR Cordless Brushless Pruning Chainsaw 200mm 1 x 5ah Li-ion Battery Charger