Founded in 2010 Laptop Outlet has become one of the UKs leading retailers of technology products. This is the official Ebay Outlet.
Top 20 Laptop Outlet brands | ||
---|---|---|
Brand | No. of products | Average discount |
Lenovo | 158 | 30.3% |
ASUS | 86 | 30.5% |
HP | 77 | 28.7% |
Microsoft | 54 | 18.1% |
DELL | 29 | 33.6% |
Apple | 23 | 23.7% |
Acer | 22 | 19.4% |
Samsung | 20 | 43.9% |
Geo | 9 | 44.6% |
MEDION | 8 | 17.4% |
Toshiba | 6 | 35.7% |
Crucial | 3 | 20.7% |
Other | 3 | 31.3% |
2-Power | 3 | 47.7% |
Incase | 3 | 56.3% |
Panasonic | 3 | 12.3% |
Trust | 3 | 16.7% |
dynabook | 2 | 41.0% |
MSI | 1 | 48.0% |
Origin Storage | 1 | 10.0% |
Last year the best sale for Laptop Outlet was the End of summer sale in August with 2860 items reduced and an average discount of 37.5%
Date | Month | Volume | Avg Discount |
---|---|---|---|
31/08/2024 | August | 2860 | 37.5% |
01/09/2024 | September | 2838 | 37.6% |
02/09/2024 | September | 2820 | 37.5% |
03/09/2024 | September | 2805 | 37.7% |
30/08/2024 | August | 2871 | 36.8% |
29/08/2024 | August | 2879 | 36.5% |
13/09/2024 | September | 2688 | 38.9% |
27/08/2024 | August | 2854 | 36.6% |
28/08/2024 | August | 2850 | 36.5% |
05/08/2024 | August | 2778 | 36.4% |
07/08/2024 | August | 2780 | 36.3% |
09/08/2024 | August | 2781 | 36.3% |
06/08/2024 | August | 2783 | 36.2% |
08/08/2024 | August | 2773 | 36.2% |
25/09/2024 | September | 2543 | 39.0% |
23/09/2024 | September | 2540 | 38.9% |
24/09/2024 | September | 2533 | 39.0% |
14/09/2024 | September | 2576 | 38.2% |
26/09/2024 | September | 2509 | 39.0% |
27/09/2024 | September | 2498 | 39.2% |
We are predicting the next Laptop Outlet sale to be the End of summer sale in August. 25 days to go!